2002 Auction Results
| Item # | Description | Year | Make | Model | Sold For |
| 222 | 6 Shovels, 1 Rake | - | - | - | $1.20 |
| 648 | Aquarium - 20" x 10" x 13" | - | - | - | Junked |
| 588 | Aquarium - 24" x 12" x 17" | - | - | - | $0.33 |
| 587 | Aquarium - 24" x 12" x 17" | - | - | - | $0.33 |
| 589 | Aquarium - 24" x 12" x 17" | - | - | - | $0.34 |
| 642 | Aquarium stand - 38" x 20" - 18" high | - | - | - | $24.00 |
| 590 | Auto Parts - 2 Boxes Miscellaneous | - | - | - | $6.66 |
| 183 | Auto Parts - 3 Boxes Misc. | - | - | - | $16.66 |
| 364 | Auto Parts - 5 Boxes Misc. | - | - | - | $16.68 |
| 197 | Auto Parts - 5 Boxes Misc. | - | - | - | $18.33 |
| 172 | Auto Parts - 5 Boxes Miscellaneous | - | - | - | $16.66 |
| 184 | Auto Parts - 7 Boxes Misc. | - | - | - | $18.34 |
| 216 | Baby Stroller | - | - | - | $1.00 |
| 223 | Backpack - Green | - | - | - | $5.00 |
| 233 | Backpack - Maroon | - | - | - | $0.83 |
| 260 | Backpack - Red, Kids | - | - | - | $1.00 |
| 173 | Bedside Utility Box | - | Weatherguard | MD-R265 | $30.00 |
| 259 | Bike | - | Columbia | Trail Runner | $0.35 |
| 238 | Bike | - | Freespirit | Wildside | $5.00 |
| 218 | Bike - 10-Speed, Girls, Blue | - | Rand | - | $30.00 |
| 214 | Bike - 18-Speed Boys Mountain | - | Omega | - | $15.00 |
| 213 | Bike - Black BMX | - | - | - | $0.33 |
| 231 | Bike - Blue | - | Schwinn | Gliente | $5.00 |
| 224 | Bike - Boys | - | Huffy | Backwater | $30.00 |
| 258 | Bike - Boys 15-Speed | - | Murray | Mega Flex | $20.00 |
| 263 | Bike - Girls | - | Murphy | - | $0.33 |
| 257 | Bike - Girls 5-Speed | - | Inverson | Grand Touring | $0.33 |
| 219 | Bike - Mens 10-Speed | - | Schwinn | LE Tour | $0.33 |
| 226 | Bike - Silver BMX | - | Dyno | Nitro | $35.00 |
| 225 | Bike Frame - Silver | - | AMX | Extreme | $0.33 |
| B0098 | Blower - Leaf | - | Stihl | BG75 | $45.00 |
| B0100 | Blower - Leaf | - | Echo | PB60HT | $80.00 |
| B0097 | Blower - Leaf | - | Stihl | BG75 | $50.00 |
| B0029 | Blower - Leaf | - | Homelite | HB380 | $5.00 |
| 385 |
Boots - Heavy, Waterproof Condition unknown - not tested |
- | - | - | $4.50 |
| 248 | Bracelett | - | - | - | Unclaimed |
| 636 | Bus mouse with software | - | Microsoft | Mouse | $6.00 |
| 372 |
Cable - Spool, Steel Condition unknown - not tested |
- | - | - | $8.00 |
| 004 |
Car 129035 Miles |
1987 | Chevy | Caprice Sedan | $550.00 |
| 250 |
Car - FS Wagon 121163 Miles; Engine Knock |
1988 | Plymouth | Reliant LE | $50.00 |
| 015 |
Car - Station Wagon 68054 Miles |
1986 | Chevy | Caprice Classic | $500.00 |
| 007 |
Car - Station Wagon 119805 Miles |
1990 | Chevy | Caprice Classic | Unsold |
| 640 | Card file - two drawers | - | - | - | $0.83 |
| 150 | CD-ROM Changer - 5-disc magazine | - | Pioneer | DRM-624X | $5.00 |
| 151 | CD-ROM Changer - 5-disc magazine | - | Pioneer | DRM-624X | Unclaimed |
| 152 | CD-ROM Changer - 5-disc magazine | - | Pioneer | DRM-624X | $5.00 |
| CS012 | Chainsaw | - | Stihl | 034 | $70.00 |
| CS024 | Chainsaw | - | Stihl | 034-20 | $70.00 |
| CS025 | Chainsaw | - | Stihl | 064-24 | $150.00 |
| CS026 | Chainsaw | - | Stihl | 064-24 | $150.00 |
| CS027 | Chainsaw | - | Stihl | 026 | $90.00 |
| CS020 | Chainsaw | - | Stihl | 034-20 | $70.00 |
| CS065 |
Chainsaw Parts Only |
- | Stihl | 064 | $25.00 |
| CS127 | Chainsaw | - | Stihl | 019T | $70.00 |
| CS093 | Chainsaw | - | Homelite | 10045C | $50.00 |
| CS101 | Chainsaw | - | Homelite | SuperXL | $110.00 |
| CS113 | Chainsaw | - | Stihl | 028AV | $40.00 |
| CS063 | Chainsaw | - | Stihl | 019 | $60.00 |
| CS064 | Chainsaw | - | Stihl | 034 | $70.00 |
| 624 | Chair - large, rolling | - | - | - | $30.00 |
| 707 | Chair - Regular | - | - | - | $2.00 |
| 702 | Chair - Regular | - | - | - | $2.00 |
| 701 | Chair - Regular | - | - | - | $2.00 |
| 705 | Chair - Regular | - | - | - | $2.00 |
| 711 | Chair - Regular | - | - | - | Junked |
| 706 | Chair - Regular | - | - | - | $2.00 |
| 708 | Chair - Regular | - | - | - | Junked |
| 703 | Chair - Regular | - | - | - | $2.00 |
| 716 | Chair - Regular | - | - | - | Junked |
| 700 | Chair - Regular | - | - | - | Junked |
| 715 | Chair - Regular | - | - | - | Junked |
| 714 | Chair - Regular | - | - | - | $2.00 |
| 713 | Chair - Regular | - | - | - | $2.00 |
| 717 | Chair - Regular | - | - | - | $2.00 |
| 710 | Chair - Regular | - | - | - | Junked |
| 712 | Chair - Regular | - | - | - | $1.00 |
| 709 | Chair - Regular | - | - | - | Junked |
| 704 | Chair - Regular | - | - | - | $2.00 |
| 726 | Chair - Rolling Office | - | - | - | $1.00 |
| 725 | Chair - Rolling Office | - | - | - | Junked |
| 739 | Chair - Rolling Office | - | - | - | Junked |
| 740 | Chair - Rolling Office | - | - | - | Junked |
| 737 | Chair - Rolling Office | - | - | - | Junked |
| 734 | Chair - Rolling Office | - | - | - | Junked |
| 741 | Chair - Rolling Office | - | - | - | Junked |
| 720 | Chair - Rolling Office | - | - | - | Junked |
| 722 | Chair - Rolling Office | - | - | - | $3.00 |
| 732 | Chair - Rolling Office | - | - | - | Junked |
| 731 | Chair - Rolling Office | - | - | - | $5.00 |
| 730 | Chair - Rolling Office | - | - | - | Junked |
| 729 | Chair - Rolling Office | - | - | - | Junked |
| 728 | Chair - Rolling Office | - | - | - | $1.00 |
| 727 | Chair - Rolling Office | - | - | - | Junked |
| 723 | Chair - Rolling Office | - | - | - | $5.00 |
| 724 | Chair - Rolling Office | - | - | - | Junked |
| 733 | Chair - Rolling Office | - | - | - | $1.00 |
| 743 | Chair - Rolling Office | - | - | - | Junked |
| 744 | Chair - Rolling Office | - | - | - | $3.00 |
| 745 | Chair - Rolling Office | - | - | - | $2.00 |
| 746 | Chair - Rolling Office | - | - | - | Junked |
| 747 | Chair - Rolling Office | - | - | - | Junked |
| 742 | Chair - Rolling Office | - | - | - | $2.00 |
| 645 | Chairs - eight matching wicker | - | - | - | $1.00 |
| C0019 | Chipper | - | Vermeer | 1250 | $3,200.00 |
| C0002 | Compactor - Vibrator | - | Bomag | BPR2540 | $1,200.00 |
| 652 | Computer Workstation - 30" x 17" - 70" high | - | - | - | Junked |
| 217 | Cooler - Red/White | - | Rubbermaid | - | $1.00 |
| 644 | Counter with built-in blender - Cupboards | - | - | - | Junked |
| 750 | CPU | - | Dell | P120 | $7.00 |
| 763 | CPU | - | Gateway | E3000 | Unclaimed |
| 761 | CPU | - | Myoda | P-II 233MMX | $15.00 |
| 760 | CPU | - | Myoda | P-II 233MMX | $36.00 |
| 759 | CPU | - | Gateway | P5-233 | $30.00 |
| 757 | CPU | - | Gateway | P5-233 | $35.00 |
| 752 | CPU | - | Micron | Millennia P133 | $7.00 |
| 756 | CPU | - | Gateway | P166 | $15.00 |
| 764 | CPU | - | Gateway | E3000 | $40.00 |
| 751 | CPU | - | Dell | P120 | Unclaimed |
| 755 | CPU | - | Gateway | P166 | Auction |
| 754 | CPU | - | Gateway | P133 | $25.00 |
| 753 | CPU | - | Gateway | P133 | $16.00 |
| 758 | CPU | - | Gateway | P5-233 | $30.00 |
| 767 |
CPU P233MMX, 32M RAM, 3.2G HD, 32x CDROM, SVGA |
- | - | - | $16.00 |
| 762 | CPU | - | Myoda | P-II 233MMX | $20.00 |
| 768 |
CPU 486 DX2 60 Mhz |
- | Gateway | - | $7.00 |
| 765 |
CPU P200MMX, 64M RAM, 32x CDROM, SVGA |
- | - | - | $15.00 |
| 766 |
CPU P233MMX, 64M RAM, 2.1G HD, 16x CDROM, SVGA |
- | - | - | $20.00 |
| SC004 | Crack Filler | - | Berry | BMA60 | $2,000.00 |
| 650 | Desk - 24" x 45" - 29.5" high - 3 drawers | - | - | - | Junked |
| 618 | Desk - 30" by 60" - 30" high wooden | - | - | - | Junked |
| 619 | Desk - 30" square - 26" high | - | - | - | $1.00 |
| 626 | Desk - 30" x 60" - 30" high - 3 drawers | - | - | - | Junked |
| 212 | Desk - 36" by 24" - 27" high | - | - | - | $1.00 |
| 641 | Desk - 36" by 24" - 27" high - rollers | - | - | - | $1.00 |
| 616 | Desk - 41" x 21" - 29" high wooden - drawer and side bookshelves | - | - | - | $1.00 |
| 643 | Desk - 48" by 30" - 29" high - drop keyboard shelf | - | - | - | Junked |
| 615 | Desk - 60" x 30" - 26" high - 6 drawers | - | - | - | Junked |
| 614 | Desk - 60" x 30" - 26" high - 6 drawers | - | - | - | Junked |
| 133 | Desktop Chemistry Analyzer | - | Kodak | Ektachem DT II | Junked |
| 775 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.25 |
| 772 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.00 |
| 776 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.25 |
| 777 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.25 |
| 773 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.00 |
| 771 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.00 |
| 778 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.25 |
| 770 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.00 |
| 774 |
Dive Belt - Gravity Condition unknown - not tested |
- | - | - | $1.00 |
| 376 |
Dive Gear - Gloves, Headgear, Boots Condition unknown - not tested |
- | - | - | $25.00 |
| 782 |
Dive Suit Condition unknown - not tested |
- | - | - | $1.36 |
| 780 |
Dive Suit Condition unknown - not tested |
- | - | - | $1.50 |
| 781 |
Dive Suit Condition unknown - not tested |
- | - | - | $1.50 |
| 786 |
Dive Vest Condition unknown - not tested |
- | - | - | $25.00 |
| 785 |
Dive Vest Condition unknown - not tested |
- | - | - | $1.50 |
| 788 |
Dive Vest Condition unknown - not tested |
- | - | - | $25.00 |
| 787 |
Dive Vest Condition unknown - not tested |
- | - | - | $25.00 |
| 380 |
Diving Face Masks Condition unknown - not tested |
- | - | - | $45.00 |
| 264 | Dollar Change Machine | - | - | - | Unsold |
| TR001 |
Dolly Trailer No Title |
1982 | E-Z Tow | 5000 | $400.00 |
| F0003 | Drill - Fertilizer | - | Feed Ferti | T Drill | $30.00 |
| 230b | Drill & milk crate | - | - | - | $3.00 |
| 247 | Earring - Clip-on | - | - | - | Unsold |
| 664 | Fax Machine - Plain-paper | - | Lanier | FaxWriter 4000 | $0.25 |
| 663 | Fax Machine - Plain-paper | - | Lanier | FaxWriter 4000 | $5.00 |
| 656 | Filing Box - 20" x 16" - 9" high - 2 drawers | - | - | - | Junked |
| 654 | Filing Cabinet - 18" x 26.5" - 28" high | - | - | - | $5.00 |
| 653 | Filing Cabinet - 18" x 28.5" - 29" high | - | - | - | $1.00 |
| 621 | Filing Cabinet - 4 drawers - 18" x 26.5" x 52" | - | - | - | $1.00 |
| 639 | Filing Cabinet - 4 drawers - 18" x 29" - 52" high | - | - | - | $5.00 |
| 657 | Filing Drawer - Rolling - 24" x 18" - 18" high | - | - | - | $1.00 |
| 634 | Filters | - | Zinga | HE-10L | $6.68 |
| 800 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 791 | Fire Extinguisher - Stainless Steel Water | - | - | - | $8.00 |
| 792 | Fire Extinguisher - Stainless Steel Water | - | - | - | Junked |
| 793 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 794 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 796 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 790 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.27 |
| 799 | Fire Extinguisher - Stainless Steel Water | - | - | - | $8.00 |
| 795 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 801 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 802 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 803 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 804 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 805 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 806 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 807 | Fire Extinguisher - Stainless Steel Water | - | - | - | $8.00 |
| 798 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 797 | Fire Extinguisher - Stainless Steel Water | - | - | - | $3.21 |
| 242 | Fishing Pole | - | Shakespeare | - | $4.50 |
| 253 | Fishing Tackle Box | - | Excalibur | 450 | $25.00 |
| 261 | Flashlight - Green | - | - | - | $1.00 |
| 362 | Floor Machine with Disc | - | Bolotin | Taskmaster 17 | $30.00 |
| 235 | Folding Chair - Green/White | - | - | - | $1.00 |
| 490 | Garbage Can - Square Plastic With Cover | - | - | - | $6.00 |
| 357 | Garbage Can - Square Plastic With Cover | - | - | - | $6.00 |
| 381 | Gas Cans With Funnels - 2 | - | - | - | $18.33 |
| G0008 | Generator | - | Coleman | PMO5240 | $80.00 |
| 232b | Hammer & hatchet | - | - | - | $2.00 |
| 245 | Hammers | - | - | - | $2.00 |
| 635 | Heated Water Pots | - | - | - | $6.66 |
| 854 | Jacket - Fleece | - | - | - | $1.50 |
| 852 | Jacket - Fleece | - | - | - | $1.50 |
| 853 | Jacket - Fleece | - | - | - | $1.50 |
| 850 | Jacket - Fleece | - | - | - | $1.50 |
| 851 | Jacket - Fleece | - | - | - | $1.50 |
| 237 | Knife - 6" | - | - | - | $6.00 |
| 519 | Lantern - Propane | - | - | - | $4.50 |
| 386 | Lantern - Propane | - | - | - | $6.42 |
| 630 | Letter-folding Machine | - | Pitney Bowes | 1820 | $5.00 |
| 628 |
Lettering Machine Includes typeface wheels |
- | Kroy | 80K Editor | $0.83 |
| LP001 |
Lift Platform No Title |
- | Simon | RZB40 | $2,150.00 |
| 661 | Metal Animal Cage - 24" x 17" x 43" | - | - | - | $5.00 |
| 631 | Microfiche Reader | - | Bell & Howell | SR-1010 | $0.83 |
| W0024 | Mig Welder | - | Solar | 2-175 117011 | $300.00 |
| 363 | Modem, 3 Telephones, Answering Machine, Com Interface Switch | - | - | - | $0.83 |
| 160 | Monitor - Color VGA | - | Gateway | Vivatron | $36.00 |
| 158 | Monitor - Color VGA | - | Gateway | EV500 | $15.00 |
| 156 | Monitor - Color VGA | - | Compaq | - | $7.00 |
| 159 | Monitor - Color VGA | - | Gateway | Vivatron | Unclaimed |
| 162 | Monitor - Color VGA | - | NEC | 3V | $20.00 |
| 163 | Monitor - Color VGA | - | NEC | XV15 | $13.00 |
| 157 | Monitor - Color VGA | - | Gateway | EV500 | $40.00 |
| 161 | Monitor - Color VGA | - | NEC | 3V | $17.00 |
| M0025 | Mower - Flail | - | Mott | - | $100.00 |
| M0178 | Mower - Hedge & Brush Cutter | - | Stihl | FS280K | $25.00 |
| M0180 | Mower - Hedge & Brush Cutter | - | Stihl | FS2801 | $25.00 |
| M0126 | Mower - Hedge & Brush Cutter | - | McConnel | 2070 | $100.00 |
| M0141 | Mower - Hedge & Brush Cutter | - | Echo | CLS4600 | $30.00 |
| M0217 | Mower - Hedge & Brush Cutter | - | Stihl | FS200B | $25.00 |
| M0216 | Mower - Hedge & Brush Cutter | - | Stihl | FS200B | $50.00 |
| M0133 | Mower - Hedge & Brush Cutter | - | Echo | CLS4600 | $25.00 |
| M0143 | Mower - Push | - | Bobcat | EMC M21 | $70.00 |
| M0164 | Mower - Push | - | Bobcat | M214BZC | $85.00 |
| M0149 | Mower - Push | - | Lawnboy | 56034L | $35.00 |
| M0031 | Mower - Push | - | Bobcat | X52105 | $70.00 |
| M0144 | Mower - Push | - | Bobcat | EMC M21 | $85.00 |
| M0082 | Mower - Riding | - | Toro | 455D | $5,000.00 |
| M0127 | Mower - Rotary Attachment | - | Woods | MD80 | $325.00 |
| M0074 | Mower - Self-powered walk-behind | - | Scag | SW4814K | $1,300.00 |
| M0060 | Mower - Self-powered walk-behind | - | Scag | SW4814K | $1,100.00 |
| M0155 | Mower - Trimmer Line | - | Weed Eater | XT-20 | $5.00 |
| M0183 | Mower - Trimmer Line | - | Echo | SRM2400 | $30.00 |
| M0190 | Mower - Trimmer Line | - | Echo | SRM2400 | $45.00 |
| M0185 | Mower - Trimmer Line | - | Echo | SRM2400 | $45.00 |
| LM001 | Mulcher - Leaf | - | Billy Goat | TL1600 | $250.00 |
| 860 | Office Partition | - | - | - | Junked |
| 863 | Office Partition | - | - | - | Junked |
| 861 | Office Partition | - | - | - | Junked |
| 862 | Office Partition | - | - | - | Junked |
| 388 |
Oxygen Tanks - 2 Medical Condition unknown - not tested |
- | - | - | $6.00 |
| 221 | Peddle Bike Go Cart | - | - | - | $35.00 |
| 306 |
Pickup - 1T 4WD 40005m, Bad Differential; With SP114 Snowplow |
1987 | Chevy | V30 | $1,500.00 |
| 113 |
Pickup - 1Ton, 2WD 76643 Miles |
1990 | GMC | Sierra C3500 | $3,100.00 |
| 215 |
Pickup/Blazer 82264 Miles |
1989 | GMC | S-15 Jimmy | $300.00 |
| 171 |
Pickup/Blazer 122338 Miles |
1989 | Chevy | S10 Blazer | $1,100.00 |
| 374 | Pole With Fireman's Pick | - | - | - | Junked |
| 662 | Printer - 24-pin Dot-matrix | - | Okidata | Microline 393 | $0.25 |
| 620 | Printer - 29" x 27" x 41" | - | IBM | 6408 CTO | $1.00 |
| 153 | Printer - Color | - | Fargo | Primera Pro | $35.00 |
| 154 | Printer - Color | - | HP | Deskjet 1600CM | $35.00 |
| 646 | Printer - Dot Matrix | - | Epson | LQ-850 | $0.25 |
| 155 | Printer - Inkjet | - | HP | Deskjet 500 | $0.25 |
| P0009 | Pump | 1992 | Homelite | 121TP2 | $75.00 |
| PW002 | Pump - Pressure Wash | - | Mitem | CS2405 | $180.00 |
| P0048 | Pumper Tank | - | - | BX-105 - 100 gal | Junked |
| 366 |
Raft with 2 Paddles Condition unknown - not tested |
- | - | - | $8.00 |
| 252 | Ring - Purple, Stone | - | - | - | $6.00 |
| 262 | Rod and Reel | - | Shakespeare | - | $4.50 |
| 244 | Rollerblades | - | - | - | $0.83 |
| 234 | Rollerblades | - | - | - | $0.83 |
| 655 | Roll-top CD Box | - | - | - | $0.44 |
| 382 |
Ropes - 9 Misc. Condition unknown - not tested |
- | - | - | $8.00 |
| R0018 | Rototiller | 1990 | Honda | FR700 | $145.00 |
| 870 | Scuba Flippers - 1 Pair | - | - | - | $4.50 |
| 874 | Scuba Flippers - 1 Pair | - | - | - | $4.50 |
| 873 | Scuba Flippers - 1 Pair | - | - | - | $20.00 |
| 872 | Scuba Flippers - 1 Pair | - | - | - | $4.50 |
| 871 | Scuba Flippers - 1 Pair | - | - | - | $20.00 |
| 898 |
Scuba Tank Condition unknown - not tested |
- | - | - | $10.00 |
| 897 |
Scuba Tank Condition unknown - not tested |
- | - | - | $20.00 |
| 896 |
Scuba Tank Condition unknown - not tested |
- | - | - | $7.00 |
| 895 |
Scuba Tank Condition unknown - not tested |
- | - | - | $10.00 |
| 890 |
Scuba Tank Condition unknown - not tested |
- | - | - | $10.00 |
| 891 |
Scuba Tank Condition unknown - not tested |
- | - | - | $10.00 |
| 892 |
Scuba Tank Condition unknown - not tested |
- | - | - | $10.00 |
| 893 |
Scuba Tank Condition unknown - not tested |
- | - | - | $7.00 |
| 894 |
Scuba Tank Condition unknown - not tested |
- | - | - | $7.00 |
| 387 |
Scuba Tank - Small, Emergency Condition unknown - not tested |
- | - | - | $100.00 |
| 227 | Shovel | - | - | - | $1.20 |
| 232a | Shovel | - | - | - | $1.20 |
| 241 | Shovel | - | - | - | $1.20 |
| 230a | Shovel | - | - | - | $1.20 |
| 229 | Shovel - Short Handle | - | Razor Back | - | $1.00 |
| 256 | Shovel - Yellow, Short-handled | - | - | - | $1.00 |
| 586 |
Snorkel Condition unknown - not tested |
- | - | - | $4.50 |
| 379 |
Snorkel Condition unknown - not tested |
- | - | - | $4.50 |
| SP012 |
Snowplow Labeled S-12 |
- | IHC | 54A | $10.00 |
| 629 | Sound-deadening Box For Dot-Matrix Printer | - | RingKing | Soundright | $0.83 |
| 265 | Spell Checker - Webster | - | Franklin | NG8-101 | $3.00 |
| S0047 | Spreader - Manure | - | Unknown | - | Unsold |
| S0084 | Spreader - Salt/Cinder | - | Flink | VCT8 | $1.00 |
| SS007 | Spreader - Salt/Cinder | - | Flink | VCT11 | $1.00 |
| SS006 | Spreader - Salt/Cinder | - | Flink | VCT11 | $1.00 |
| S0067 | Spreader - Seed / Fertilizer | - | Unknown | - | $2.00 |
| S0045 | Sweeper - Power Broom | - | John Deere | C48J | $50.00 |
| 617 | Table - 42" square - 30" high; center leg | - | - | - | Junked |
| 236 | Tent | - | - | - | $1.00 |
| 254 | Tent - Blue/Purple Dome | - | - | - | $1.00 |
| TC002 | Tire Changer | - | Bushman | 931A | $425.00 |
| 667 | Tire Changing Cage | - | - | - | $25.00 |
| 220 | Toaster Oven | - | Proctor & Silex | - | $35.00 |
| T0075 | Tractor - ATV | - | John Deere | AMT622 | $1,250.00 |
| T0020 | Tractor - ATV | - | Kawasaki | KAF620A | $2,400.00 |
| T0017 | Tractor - ATV | - | Kawasaki | 2510KAF | $1,300.00 |
| T0026 | Tractor - ATV | - | Kawasaki | 2510 | $2,600.00 |
| T0014 |
Tractor - Lawn With snowplow SP-14 |
- | John Deere | 140 | $700.00 |
| T0015 |
Tractor - Lawn Includes B0015 Snowblower |
- | John Deere | 140 | $800.00 |
| T0033 | Tractor - Skidsteer | 1995 | New Holland | LX885 | $9,300.00 |
| T0032 | Tractor - Skidsteer | 1995 | New Holland | LX885 | $9,000.00 |
| T0012 |
Tractor - Utility Includes mower M0006 |
1989 | IHC | - | $1,600.00 |
| TR030 |
Trailer - Concession Fridge, Popcorn Machine, A/C, Coleman, Microwave, Gas Griddle, Gas Hot Plate, Water Heater |
1988 | Waymatic | 816 | $16,500.00 |
| TR015 | Trailer - Dump Cart Lawn | 1969 | John Deere | 140 | $80.00 |
| TR008 | Trailer - Roll-off / Tilt-bed / Ramps | 1991 | Haul Mark | K714BT | $1,400.00 |
| TR062 | Trailer - Roll-Off/Tilt-Bed/Ramps | 1985 | Reids | P610 | $325.00 |
| TR036 | Trailer - Utility | 1992 | Redi-Haul | FSL12H | $300.00 |
| 093 |
Truck - 1 Ton 4X4 With snowplow - SP093 |
1987 | Chevy | V30 Chassis & Cab | $2,800.00 |
| 134 |
Truck - 1 Ton Cab & Chassis 59102 Miles; Includes SP027 Snowplow |
1982 | Chevy | C30 | $2,000.00 |
| 228 |
Truck - 2WD Cab & Chassis 99428 Miles |
1990 | Chevy | C3500 | $1,900.00 |
| 071 |
Truck - Flatbed 85479 Miles |
1984 | Chevy | C6000 | $1,700.00 |
| TS002 | Turf Shaper | - | Lely | TS20019 | $425.00 |
| 633 | Typewriter | - | Xerox | 610 Memory | $0.83 |
| 632 | Typewriter | - | IBM | Selectric II | $0.83 |
| 182 |
Van - Mini 90247 Miles; Bad Transmission |
1989 | Dodge | Caravan SE | $200.00 |
| 001 |
Van - Mini 70505 Miles |
1985 | Dodge | Caravan | $550.00 |
| 006 | Van - Mini | 1987 | Dodge | Caravan | $650.00 |
| 033 |
Van - Std 1 Ton 124443 Miles |
1988 | Dodge | Ram B350 | $700.00 |
| 037 |
Van - Std 1 Ton 98654 Miles |
1988 | Dodge | Ram B350 | $500.00 |
| 032 |
Van - Step No brakes |
1968 | IHC | Stepvan | $170.00 |
| 240 | Wallet - Green Leather | - | - | - | $0.83 |
| 239 | Wallet - Trifold | - | - | - | $1.00 |
| 251 | Watch - Purple, Kids | - | - | - | $1.00 |
| 249 | Watch - Sox Division Champions | 1993 | Image | - | $10.00 |
| 901 |
Wetsuit - Neoprene Condition unknown - not tested |
- | - | - | $30.00 |
| 902 |
Wetsuit - Neoprene Condition unknown - not tested |
- | - | - | $1.50 |
| 903 |
Wetsuit - Neoprene Condition unknown - not tested |
- | - | - | $1.50 |
| 904 |
Wetsuit - Neoprene Condition unknown - not tested |
- | - | - | $20.00 |
| 651 | Wooden Stand - 17" x 17" - 20.5" high | - | - | - | $0.43 |
