2003 Auction Results
| Item # | Description | Year | Make | Model | Sold For |
| 380 |
Aluminum wheels - 10 With hub caps and lug covers |
- | Alcoa | 22.5x8.25 120 psi max | $750.00 |
| 459 |
ATX tower case 250W power supply |
- | Tiger | - | - |
| 303 | Auto parts - 3 boxes miscellaneous | - | - | - | $16.67 |
| 318 | Auto Parts - 4 Boxes Misc | - | - | - | $16.67 |
| 313 | Auto parts - 4 boxes miscellaneous | - | - | - | $16.67 |
| 432 | Backpack | - | - | - | $10.00 |
| 317 | Bankers Boxes - 2 Boxes | - | - | - | $5.50 |
| 433 | Baseball glove | - | - | - | $3.00 |
| BK006 | Bicycle | 1992 | Diamondback | Apex | $100.00 |
| BK007 | Bicycle | 1991 | Diamondback | Apex | $100.00 |
| BK009 | Bicycle | 1992 | Diamondback | Apex | $100.00 |
| 413 | Bicycle - 15" blue | - | - | - | - |
| 409 | Bicycle - 21-speed | - | - | - | $50.00 |
| 411 | Bicycle - BMX | - | - | - | $26.00 |
| 408 | Bicycle - BMX green | - | - | - | $60.00 |
| 405 | Bicycle - boys blue 15" | - | - | - | $5.00 |
| 407 | Bicycle - boy's grey | - | - | - | $1.00 |
| 415 | Bicycle - girl's pink/white | - | - | - | - |
| 412 | Bicycle - Girl's purple 15" | - | - | - | $5.00 |
| 406 | Bicycle - Men's | - | - | - | - |
| 420 | Bicycle - men's 10-speed | - | - | - | - |
| 417 | Bicycle - men's black | - | - | - | - |
| 418 | Bicycle - men's blue | - | - | - | - |
| 410 | Bicycle - Mongoose | - | - | - | $15.00 |
| 416 | Bicycle - women's blue | - | - | - | $1.00 |
| 419 | Bicycle - women's silver | - | - | - | $10.00 |
| 333a |
Bike headlight/battery pack Also, 1 flashing rear light |
- | SSB | Cygo Lite Nicad | $9.37 |
| 333b |
Bike headlight/battery pack Also, 1 flashing rear light |
- | SSB | Cygo Lite Nicad | $9.38 |
| 333c | Bike headlight/battery pack | - | SSB | Cygo Lite Nicad | $9.37 |
| 333d | Bike headlight/battery pack | - | SSB | Cygo Lite Nicad | $9.38 |
| 455 | Bike pump | - | - | - | $4.00 |
| 327 |
Bike Rack Holds two bikes |
- | - | - | $11.00 |
| 328 |
Bike Rack Holds two bikes |
- | - | - | $13.00 |
| 329 |
Bike Rack Holds two bikes |
- | - | - | $12.00 |
| 386 | Bike rack | - | - | - | $33.00 |
| 387 | Bike rack | - | - | - | $13.00 |
| 388 | Bike rack | - | - | - | - |
| 335 | Bike seats & 26" tubes - 1 box | - | - | - | $40.00 |
| 508a | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508b | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508c | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508d | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508e | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508f | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508g | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| 508h | Binders - Three-ring - 1 box | - | - | - | $1.25 |
| B0028 | Blower - Handheld leaf | 1985 | Homelite | HB380 | $50.00 |
| B0101 | Blower - Leaf | 1998 | Stihl | BG75 | $50.00 |
| B0103 | Blower - Leaf | 1998 | Stihl | BG75 | $50.00 |
| B0105 | Blower - Leaf | 1999 | Stihl | BG75 | $55.00 |
| B0067 | Blower - Leaf, hand-held | 1994 | Stihl | BG72 | $100.00 |
| 503 | Blueprint machine | - | Diazit | - | Unclaimed |
| 497 | Bracelet - woman's silver | - | - | - | $2.00 |
| 340 |
Cable - CMP communications 1 spool in box |
- | - | - | $3.79 |
| 323 | Can Liners - 2 boxes office-size | - | - | - | $6.40 |
| 445 | Cane pole | - | - | - | $5.00 |
| B0048 | Canoe | 1988 | Grumman | - | $250.00 |
| B0049 | Canoe | 1988 | Grumman | - | $200.00 |
| B0050 | Canoe | 1988 | Grumman | - | $250.00 |
| B0051 | Canoe | 1988 | Grumman | - | $225.00 |
| B0053 | Canoe | 1988 | Grumman | GBMW059 | $250.00 |
| B0070 | Canoe | 1988 | Grumman | - | $175.00 |
| 424 | Canoe with 2 oars | - | - | - | $200.00 |
| 224 |
Car 108,714 miles |
1990 | Chevrolet | Caprice | $600.00 |
| 258 |
Car 103,740 miles |
1984 | Chevrolet | Camero | $725.00 |
| 007 |
Car - Fullsize wagon 119,805 miles |
1990 | Chevrolet | Caprice | $175.00 |
| 237 |
Car - squad 183,205 miles. Rebuilt at 104,900 miles |
1994 | Chevrolet | Caprice | $1,500.00 |
| 247 |
Car - squad Heavy front-end damage - drivetrain & engine ok - 99,122 miles |
1998 | Ford | Crown Vic | $200.00 |
| 395 |
Cash Register Battery-Operated |
- | - | - | - |
| 436 | CD case & 37 CDs | - | - | - | $35.00 |
| 151 | CD-ROM Changer - 5-disc magazine | - | Pioneer | DRM-624X | - |
| 392 |
CDRW Drive 4x4x20 |
- | Microsolutions | Backpack CD-ReWriter | $3.79 |
| CS019 | Chainsaw | 1997 | Stihl | 084-30 | $325.00 |
| CS023 | Chainsaw | 1988 | Homelite | XL12AO | $60.00 |
| CS128 | Chainsaw | 1998 | Stihl | 036 | $125.00 |
| CS129 | Chainsaw | 1998 | Stihl | 036 | $150.00 |
| CS130 | Chainsaw | 1998 | Stihl | 066 | $200.00 |
| CS131 | Chainsaw | 1998 | Stihl | 066 | $200.00 |
| CS134 | Chainsaw | 1999 | Stihl | 026 Pro | $150.00 |
| 504 | Chair | - | - | - | $1.00 |
| 505 | Chair | - | - | - | $2.33 |
| 506a | Chair - banquet | - | - | - | $0.07 |
| 506aa | Chair - banquet | - | - | - | $0.07 |
| 506ab | Chair - banquet | - | - | - | $0.07 |
| 506ac | Chair - banquet | - | - | - | $0.07 |
| 506ad | Chair - banquet | - | - | - | $0.07 |
| 506ae | Chair - banquet | - | - | - | $0.07 |
| 506af | Chair - banquet | - | - | - | $0.07 |
| 506ag | Chair - banquet | - | - | - | $0.07 |
| 506ah | Chair - banquet | - | - | - | $0.07 |
| 506ai | Chair - banquet | - | - | - | $0.07 |
| 506aj | Chair - banquet | - | - | - | $0.07 |
| 506ak | Chair - banquet | - | - | - | $0.07 |
| 506al | Chair - banquet | - | - | - | $0.07 |
| 506am | Chair - banquet | - | - | - | $0.07 |
| 506an | Chair - banquet | - | - | - | $0.25 |
| 506ao | Chair - banquet | - | - | - | $0.25 |
| 506ap | Chair - banquet | - | - | - | $0.25 |
| 506aq | Chair - banquet | - | - | - | $0.25 |
| 506ar | Chair - banquet | - | - | - | $0.25 |
| 506as | Chair - banquet | - | - | - | $0.25 |
| 506at | Chair - banquet | - | - | - | $0.25 |
| 506au | Chair - banquet | - | - | - | $0.25 |
| 506av | Chair - banquet | - | - | - | $0.25 |
| 506aw | Chair - banquet | - | - | - | $0.25 |
| 506ax | Chair - banquet | - | - | - | $0.25 |
| 506ay | Chair - banquet | - | - | - | $0.25 |
| 506az | Chair - banquet | - | - | - | $0.05 |
| 506b | Chair - banquet | - | - | - | $0.05 |
| 506ba | Chair - banquet | - | - | - | $0.05 |
| 506bb | Chair - banquet | - | - | - | $0.05 |
| 506bc | Chair - banquet | - | - | - | $0.05 |
| 506c | Chair - banquet | - | - | - | $0.05 |
| 506d | Chair - banquet | - | - | - | $0.05 |
| 506e | Chair - banquet | - | - | - | $0.05 |
| 506f | Chair - banquet | - | - | - | $0.05 |
| 506g | Chair - banquet | - | - | - | $0.05 |
| 506h | Chair - banquet | - | - | - | $0.05 |
| 506i | Chair - banquet | - | - | - | $0.05 |
| 506j | Chair - banquet | - | - | - | $0.05 |
| 506k | Chair - banquet | - | - | - | $0.05 |
| 506l | Chair - banquet | - | - | - | $0.05 |
| 506m | Chair - banquet | - | - | - | $0.05 |
| 506n | Chair - banquet | - | - | - | $0.05 |
| 506o | Chair - banquet | - | - | - | $0.05 |
| 506p | Chair - banquet | - | - | - | $0.05 |
| 506r | Chair - banquet | - | - | - | $0.05 |
| 506s | Chair - banquet | - | - | - | Unsold |
| 506t | Chair - banquet | - | - | - | Unsold |
| 506u | Chair - banquet | - | - | - | Unsold |
| 506v | Chair - banquet | - | - | - | Unsold |
| 506w | Chair - banquet | - | - | - | Unsold |
| 506x | Chair - banquet | - | - | - | Unsold |
| 506y | Chair - banquet | - | - | - | Unsold |
| 506z | Chair - banquet | - | - | - | Unsold |
| 377 | Chair - rolling office | - | - | - | $2.33 |
| 394 | Chair - Rolling office | - | - | - | $2.33 |
| 449 | Child carrier/backpack | - | - | - | $12.00 |
| 489 | Clip-on earring | - | - | - | $4.00 |
| 353 | Computer - laptop | - | Aviva | Leading Edge | - |
| 354 | Computer - laptop | - | NEC | Versa M/75 | $3.79 |
| 355 |
Computer - laptop Pentium 75 |
- | Texas Instruments | Extensa565CD | - |
| 343 | Computer adaptors - 1 box misc | - | - | - | $3.79 |
| 341 | Computer cables - 1 box misc | - | - | - | - |
| 342 | Computer cables - 1 box power | - | - | - | $3.79 |
| 487 | Computer hardware - 2 boxes misc | - | - | - | $7.00 |
| 435 | Cooler | - | - | - | $6.50 |
| 444 | Cooler | - | - | - | $6.50 |
| 450 | Cooler | - | - | - | - |
| 330 | Copier | - | Sharp | SF7800 | $3.79 |
| 337 | Copier | - | Sharp | SF-2514 | $3.79 |
| 338 | Copier | - | Panasonic | Proline FP-830 | - |
| 396 | Corn Planter | 1960 | White | - | $3.00 |
| 362 | CPU | - | Everex | 386/25 | - |
| 363 | CPU | - | Myoda | - | $3.79 |
| 364 | CPU | - | IBM | 286 | $3.79 |
| 472 | CPU | - | Gateway | E3000 | $10.00 |
| 473 | CPU | - | Compaq | DeskPro 2 | Stolen from auction |
| 751 | CPU | - | Dell | P120 | $3.79 |
| 755 | CPU | - | Gateway | P166 | $3.79 |
| 763 |
CPU No hard drive |
- | Gateway | E3000 | $3.79 |
| 474 | CPU - 266 Mhz | - | HP | Kayak XU 266 | $40.00 |
| 475 | CPU - 300 Mhz | - | HP | Kayak XU 300 | $55.00 |
| 471 | CPU - P200 | - | Micron | Millennia P200 | $3.20 |
| 463 | CPU - P233 | - | Aopen | P233 | $22.50 |
| 476 | CPU - P233 | - | Aopen | P233MMX | - |
| 460 | CPU - P5-166 | - | Gateway | GP5-166 | $3.20 |
| 461 | CPU - P6-233 | - | Gateway | GP6-233 | $3.20 |
| 462 | CPU - P6-233 | - | Gateway | GP6-233 | $25.00 |
| 464 | CPU - P6-266 | - | Gateway | GP6-266 | $45.00 |
| 465 | CPU - P6-266 | - | Gateway | GP6-266 | - |
| 466 | CPU - P6-266 | - | Gateway | GP6-266 | $3.20 |
| 467 | CPU - P6-266 | - | Gateway | GP6-266 | $40.00 |
| 468 | CPU - P6-266 | - | Gateway | GP6-266 | $45.00 |
| 469 | CPU - P6-266 | - | Gateway | GP6-266 | - |
| 470 | CPU - P6-300 | - | Gateway | GP6-300 | $40.00 |
| C0013 | Crane, 3/4 ton | - | Blackhawk | 67578 | Unclaimed |
| 310 | Data Logger | - | Corvallis Microtechnology | CMT MC-V | $14.00 |
| 370 | Deli bags - 2 boxes | - | - | - | $5.50 |
| 509 | Dinghy - plastic | - | - | - | $170.00 |
| 438 | Dog collar - green | - | - | - | $7.50 |
| 350 | Drives - 1 box misc | - | - | - | - |
| 389 |
Engine New |
- | Chevrolet | 454 Long Block | $1,900.00 |
| 390 |
Engine New |
- | GM Goodwrench | 5.7L HD | $1,000.00 |
| 391 |
Engine Remanufactured |
- | Chevrolet | 305 | $450.00 |
| 393 |
Engine 1980-1985 remanufactured |
- | Chevrolet | 305 | $175.00 |
| 304 | Fax Machine - Laser | - | Brother | MFC 4350 | $3.79 |
| 312 | File Holder Organizer | - | - | - | $3.79 |
| 457 | Fishing pole | - | - | - | $5.00 |
| 443 | Fishing rod/reel | - | - | - | $7.00 |
| 311 | Floppy Disc Holders - 3 | - | - | - | $3.79 |
| 442 | Folding chair | - | - | - | $1.67 |
| 397 | Framed picture of ship | - | - | - | - |
| 331 |
Freezer Works |
- | - | - | $40.00 |
| G0015 | Generator | 1983 | Honda | EG1400A | $145.00 |
| G0016 | Generator | 1983 | Honda | EG2200 | $175.00 |
| G0018 |
Generator Needs external fuel tank |
1984 | Homelite | 73222M89 | $250.00 |
| G0022 | Generator | 1991 | Winco | HP4500 | $400.00 |
| 368 | Gloves - 9 cases | - | - | - | $6.40 |
| 488 | Gold bracelet | - | - | - | $2.00 |
| 453 | Hand saw | - | - | - | $1.00 |
| 347 | Hardware & software - 3 boxes misc | - | - | - | $3.79 |
| 402 | Hayrack running gear | - | - | - | $325.00 |
| 403 | Hayride wagon with brake | - | - | - | $325.00 |
| 452 | Hoe | - | - | - | $1.67 |
| HV010 | Hoist - Vehicle Port-A-Lift | 1977 | - | PH7000 | $550.00 |
| 305 | ID Camera | - | Identatronics | - | $3.79 |
| 502 | Intercom base station | - | Talk-a-Phone | K-CL-10 | $3.79 |
| 365 | Keyboards - 1 box misc | - | - | - | $3.79 |
| 421 | Knife - folding pocket | - | - | - | $4.00 |
| 384 | Light bar - Police | - | - | - | $130.00 |
| 385 | Light bar - Police | - | - | - | $110.00 |
| 319 | Light Fixture - Florescent | - | - | - | $9.38 |
| 369 | Masking tape - 1 box | - | - | - | $6.40 |
| 366 | Mice & data switches - 1 box misc | - | - | - | $3.79 |
| 374 | Microwave | - | Tappan | - | $1.00 |
| 447 | Minnow trap | - | - | - | $5.00 |
| 349 | Modems - 1 box misc | - | - | - | - |
| 477 | Monitor - 15" color | - | NEC | Multisync | $55.00 |
| 478 | Monitor - 15" color | - | NEC | Multisync | $40.00 |
| 479 | Monitor - 15" color | - | NEC | Multisync | $3.20 |
| 480 | Monitor - 15" color | - | NEC | Multisync | $22.50 |
| 481 | Monitor - 15" color | - | Compaq | Presario | $40.00 |
| 482 | Monitor - 15" color | - | Gateway | Vivitron | $45.00 |
| 483 | Monitor - 15" color | - | Gateway | Vivitron | $10.00 |
| 484 | Monitor - 15" color | - | Gateway | Vivitron | $45.00 |
| 485 | Monitor - 17" color | - | Gateway | EV700 | Stolen from auction |
| 159 | Monitor - Color VGA | - | Gateway | Vivatron | $3.79 |
| 351 |
Monitors - 13 NOT WORKING |
- | - | - | - |
| 320 | Mop Bucket | - | - | - | $9.37 |
| M0038 | Mower - Brush | 1992 | Stihl | FS560 | $35.00 |
| M0045 | Mower - Brush | 1993 | Stihl | FS280K | $35.00 |
| M0048 | Mower - Brush | 1993 | Stihl | FS280K | $35.00 |
| M0176 | Mower - Brush | 1996 | Stihl | FS2801 | $35.00 |
| M0177 | Mower - Brush | 1996 | Stihl | FS2801 | $45.00 |
| M0179 | Mower - Brush | 1996 | Stihl | FS2801 | $35.00 |
| M0195 | Mower - Brush | 1997 | Stihl | FS280K | $35.00 |
| M0197 | Mower - Brush | 1997 | Stihl | FS280K | $35.00 |
| M0220 | Mower - Brush | 1999 | Stihl | FS350 | $65.00 |
| M0240 | Mower - Brush | 2001 | Stihl | FS200 | $45.00 |
| B0170 | Mower - Brush Cutter | 1996 | Stihl | BR400 | $55.00 |
| M0091 | Mower - Edger | 1981 | John Deere | M003G | $55.00 |
| M0061 | Mower - Rider | 1993 | Toro | 455D | $4,400.00 |
| M0063 | Mower - S/P Hand | 1994 | Bobcat | XS2105 | $100.00 |
| M0064 | Mower - S/P Hand | 1994 | Bobcat | XS2105 | $125.00 |
| M0067 | Mower - S/P Hand | 1994 | Bobcat | XS2105 | $75.00 |
| M0075 | Mower - S/P Hand | 1978 | Bobcat | - | $35.00 |
| M0142 | Mower - S/P Hand | 1990 | Bobcat | EMC M21 | $105.00 |
| M0148 | Mower - S/P Hand | 1991 | Lawnboy | 56034L | $15.00 |
| M0026 | Mower - S/P Walk | 1992 | Yazoo | SVB2 | $170.00 |
| M0162 | Mower - S/P Walk | 1991 | Bobcat | M21-48C | $100.00 |
| M0051 | Mower - Sickle-bar | 1993 | Troybilt | 34035 | $300.00 |
| M0022 | Mower - Trimmer Line | 1995 | Echo | SRM2501 | $35.00 |
| M0027 | Mower - Trimmer Line | 1992 | Echo | SRM2501 | $45.00 |
| M0173 |
Mower - Trimmer Line Parts Only |
1996 | Echo | SRM2100 | $35.00 |
| M0186 |
Mower - Trimmer Line Parts Only |
1997 | Echo | SRM2400 | $29.00 |
| M0187 | Mower - Trimmer Line | 1997 | Echo | SRM2400 | $55.00 |
| M0188 | Mower - Trimmer Line | 1997 | Echo | SRM2400 | $50.00 |
| M0189 | Mower - Trimmer Line | 1997 | Echo | SRM2400 | $45.00 |
| M0191 | Mower - Trimmer Line | 1997 | Echo | SRM2400 | $35.00 |
| M0199 | Mower - Trimmer Line | 1998 | Echo | SRM2400 | $35.00 |
| M0200 | Mower - Trimmer Line | 1998 | Echo | SRM2400 | $40.00 |
| M0202 | Mower - Trimmer Line | 1998 | Echo | SRM2400 | $35.00 |
| M0203 | Mower - Trimmer Line | 1998 | Echo | SRM2400 | $50.00 |
| M0204 | Mower - Trimmer Line | 1998 | Echo | SRM2400 | $35.00 |
| M0238 | Mower - Trimmer Line | 1999 | Echo | SRM2601 | $35.00 |
| 375 | Muffler | - | - | - | $10.00 |
| 348 | Network hardware - 1 box misc | - | - | - | $3.79 |
| O0007 | Outboard motor | 1985 | Johnson | J10RCOM | $425.00 |
| 339 | Paper catridge for laser printer -6 | - | - | - | $3.79 |
| PV001 | Paver - Asphalt | 1985 | Mauldlin | 85 | $800.00 |
| 431 | Pedal boat | - | - | - | $195.00 |
| 501a | Phone accountant | - | Radio Shack | Duofone CPA-1000 | - |
| 501b | Phone accountant | - | Radio Shack | Duofone CPA-1000 | - |
| 501c | Phone accountant | - | Radio Shack | Duofone CPA-1000 | - |
| 501d | Phone accountant | - | Radio Shack | Duofone CPA-1000 | - |
| 501e |
Phone accountant Parts only |
- | Radio Shack | Duofone CPA-1000 | - |
| 501f |
Phone accountant Needs repair |
- | Radio Shack | Duofone CPA-1000 | - |
| 501g | Phone accountant | - | Radio Shack | Duofone CPA-1000 | - |
| 344 | Power adaptors - 1 box misc | - | - | - | $3.79 |
| 434 | Power inverter - 175-watt | - | - | - | $5.50 |
| 316 | Precision Wipes - 1 Box | - | Kimberly Clark | - | $6.40 |
| PW047 | Pressure Washer | 1986 | Mitem | CW2405 | $250.00 |
| 458 | Printer - color inkjet | - | Epson | Stylus Color 6000 | $8.00 |
| 325 |
Printer - Dot-matrix With extra ribbons |
- | Epson | LQ1050 | $3.79 |
| 359 | Printer - dot-matrix | - | Okidata | Microline 320 | - |
| 360 | Printer - dot-matrix | - | Seikosha | SL-70 | - |
| 500 | Printer - dot-matrix | - | Epson | LX810 | $3.79 |
| 356 | Printer - inkjet | - | HP | Deskjet 600C | $3.79 |
| 361 | Printer - inkjet | - | Epson | Stylus Color | - |
| 357 | Printer - multifunction | - | Canon | Multi-pass C3000 | $3.79 |
| 383 | Printer cabinet - ventilated | - | - | - | $3.79 |
| 346 | Printer supplies - 1 box misc | - | - | - | $3.79 |
| P0019 | Pump - trash | 1993 | GormanRupp | 130GX24 | $375.00 |
| P0020 |
Pump - trash Needs external fuel tank |
1980 | Marlow | 2B3 | $35.00 |
| P0044 | Pump - trash | - | GSW | 56C102 | $30.00 |
| P0040 | Pumper - Fire | 1981 | Wajax | 2102BE | $175.00 |
| P0050 | Pumper - Fire | 1989 | Wajax | BE-5 | $175.00 |
| P0075 | Pumper - Fire | 1990 | Wajax | BE-5 | $175.00 |
| P0092 | Pumper - Fire | 1991 | Wajax | BE-5 | $175.00 |
| P0098 | Pumper - Fire | 1988 | Wajax | 2-105 | $175.00 |
| P0135 | Pumper - Fire | 1989 | Pacific | MMR2 | $175.00 |
| P0216 | Pumper - Fire | 1990 | Wajax | EF28234 | $175.00 |
| P0233 | Pumper - Fire | 1990 | Wajax | BE-5 | $175.00 |
| 441 | Rakes - 2 | - | - | - | $4.67 |
| 322 | Recycling Bags - 1 Box 55-gallon | - | - | - | $6.40 |
| 495 | Ring - man's | - | - | - | $5.00 |
| 499 | Ring - man's gold | - | - | - | $10.00 |
| 496 | Ring - woman's | - | - | - | $6.00 |
| B0044 | Rowboat | 1988 | Starcraft | SF14 | $500.00 |
| B0080 | Rowboat | 1990 | Grumman | 145 | $328.00 |
| B0081 | Rowboat | 1990 | Grumman | 145 | $250.00 |
| B0084 | Rowboat | 1990 | Grumman | - | $80.00 |
| B0085 | Rowboat | 1990 | Grumman | - | $325.00 |
| 332 | Safe | - | - | - | $11.00 |
| CO002 | Saw - Cutoff | 1991 | Partner | K650 | $150.00 |
| 352 | Scanner | - | Visioneer | Paperport Vx | - |
| 440 | Scooter | - | - | - | $10.00 |
| 448 | Scooter | - | - | - | $22.00 |
| 336 | Shop manuals - 5 boxes | - | - | - | $9.37 |
| 426 | Shovel | - | - | - | $2.00 |
| 430 | Shovel | - | - | - | $4.00 |
| 437 | Shovel | - | - | - | $4.00 |
| 446 | Shovels - 2 | - | - | - | $4.67 |
| 456 | Shovels - 2 | - | - | - | $4.67 |
| 427 | Ski poles - expandable | - | - | - | $1.67 |
| 309 | Slide Carousels - 13 | - | - | - | - |
| S0080 | Snowblower | - | Toro | S620 | $1.00 |
| S0087 | Snowblower | - | Toro | 38190 | $20.00 |
| 429 | Snowboard | - | - | - | $14.00 |
| SP034 | Snowplow | 1987 | Meyer | C8 | - |
| 381 | Spotlight | - | Natale | G-2 | $16.00 |
| S0073 | Spreader - Salt/Cinder | 1998 | Flink | VCT20DD | $500.00 |
| SS002 | Spreader - Salt/cinder | 1986 | Meyer | 36000 | $75.00 |
| SS233 | Spreader - Salt/Cinder | 1990 | Western | 36000 | $275.00 |
| 451 | Sprinkler can | - | - | - | $2.00 |
| 400 | Stock tank | - | - | - | $60.00 |
| 401 | Stock tank | - | - | - | $100.00 |
| R0016 | Stump Router | 1987 | Vermeer | 665A | $2,800.00 |
| S0010 | Sweeper - Power Broom Att | - | Sweepstar | C48 | $40.00 |
| 373 | Table saw | - | Delta | 10" bench saw | $70.00 |
| 345 | Telephone cables - 1 box misc | - | - | - | - |
| 454 | Tire pump & bike tools | - | - | - | $4.00 |
| T0005 | Tractor - Loader | 1988 | John Deere | 210C | $5,800.00 |
| TR025 | Trailer - Boat | 1992 | EZ Loader | 1214550 | $350.00 |
| TR041 | Trailer - Roll-off/Tilt-bed | 1993 | CZ Engine | 18 KT | $2,700.00 |
| TR002 | Trailer - Tow dolly | 1990 | Kaddy | KK360SB | $350.00 |
| TR009 | Trailer - Utility | 1988 | Interstate | 1612SAF | $400.00 |
| TR012 | Trailer - Utility | 1989 | Redi-Haul | SFL14 | $1,000.00 |
| TR021 | Trailer - Utility | 1982 | Yacht Club | YCUT500 | $470.00 |
| TR028 |
Trailer - Utility Old army trailer |
- | - | - | $250.00 |
| TR029 | Trailer - Utility | 1990 | Armadillo | - | $125.00 |
| TR032 |
Trailer - Utility Old army trailer |
- | - | - | $250.00 |
| TR072 | Trailer - Utility | 1987 | Evans | UT70BT | $700.00 |
| TR073 | Trailer - Utility | 1987 | Hull | - | $375.00 |
| TR074 | Trailer - Utility | 1988 | Evans | - | $700.00 |
| TR077 | Trailer - Utility | 1990 | Classic | OLT6500 | $425.00 |
| 367a | Trash/recycling can | - | - | - | $0.07 |
| 367aa | Trash/recycling can | - | - | - | $0.07 |
| 367b | Trash/recycling can | - | - | - | $0.07 |
| 367bb | Trash/recycling can | - | - | - | $0.07 |
| 367c | Trash/recycling can | - | - | - | $0.07 |
| 367cc | Trash/recycling can | - | - | - | $0.07 |
| 367d | Trash/recycling can | - | - | - | $0.07 |
| 367dd | Trash/recycling can | - | - | - | $0.07 |
| 367e | Trash/recycling can | - | - | - | $0.07 |
| 367ee | Trash/recycling can | - | - | - | $0.07 |
| 367f | Trash/recycling can | - | - | - | $0.07 |
| 367ff | Trash/recycling can | - | - | - | $0.07 |
| 367g | Trash/recycling can | - | - | - | $0.07 |
| 367h | Trash/recycling can | - | - | - | $0.07 |
| 367i | Trash/recycling can | - | - | - | $0.07 |
| 367j | Trash/recycling can | - | - | - | $0.07 |
| 367k | Trash/recycling can | - | - | - | $0.07 |
| 367l | Trash/recycling can | - | - | - | $0.07 |
| 367m | Trash/recycling can | - | - | - | $0.07 |
| 367n | Trash/recycling can | - | - | - | $0.07 |
| 367o | Trash/recycling can | - | - | - | $0.07 |
| 367p | Trash/recycling can | - | - | - | $0.07 |
| 367q | Trash/recycling can | - | - | - | $0.07 |
| 367r | Trash/recycling can | - | - | - | $0.07 |
| 367s | Trash/recycling can | - | - | - | $0.07 |
| 367t | Trash/recycling can | - | - | - | $0.07 |
| 367u | Trash/recycling can | - | - | - | $0.33 |
| 367v | Trash/recycling can | - | - | - | $0.33 |
| 367w | Trash/recycling can | - | - | - | $0.75 |
| 367x | Trash/recycling can | - | - | - | $0.75 |
| 367y | Trash/recycling can | - | - | - | $0.07 |
| 367z | Trash/recycling can | - | - | - | $0.33 |
| TD011 | Tree Digger | 1969 | Vermeer | TS44A | $1,500.00 |
| 414 | Tricycle | - | - | - | $2.00 |
| TM012 |
Trolling motor Needs work |
1993 | Minnkota | 65N | $45.00 |
| TM020 |
Trolling Motor Needs work |
1992 | Minnkota | 65N | - |
| TM028 |
Trolling Motor Needs work |
1993 | Minnkota | 65M | $13.00 |
| TM029 |
Trolling motor Needs work |
1998 | Minnkota | 65T | $45.00 |
| TM032 |
Trolling motor Needs work |
1998 | Minnkota | 65T | $45.00 |
| TM037 |
Trolling Motor Needs work |
1992 | Minnkota | 65T | $45.00 |
| TM038 |
Trolling motor Needs work |
1998 | Minnkota | 65T | $45.00 |
| 120 |
Truck - 1/2-ton 4x4 67,318 miles |
1992 | Ford | Bronco | $2,450.00 |
| 132 |
Truck - 1T 4WD pickup 141,619 miles. With snowplow SP032 |
1990 | Chevrolet | K3500 | $4,100.00 |
| 041 |
Truck - 1T dump 76,414 miles |
1992 | GMC | Sierra | $6,200.00 |
| 073 |
Truck - 1T Dump 42,744 miles. With snowplow SP037 |
1987 | Chevrolet | - | $1,500.00 |
| 142 |
Truck - 1T dump 57,259 miles |
1990 | Ford | - | $5,100.00 |
| 226 |
Truck - 1-ton dump 54,599 miles |
1990 | Ford | - | $6,600.00 |
| 051 |
Truck - 1-ton, 2WD pickup 115,883 miles |
1994 | GMC | TC30903 | $1,800.00 |
| 235 |
Truck - 1-ton, 2WD pickup 114,309 miles |
1991 | Dodge | - | $1,500.00 |
| 044 |
Truck - 3/4 ton, 2WD pickup 87,645 miles |
1979 | GMC | - | $500.00 |
| 153 |
Truck - 3/4T 2WD pickup 116,253 miles, with topper |
1991 | GMC | C2500 | $2,000.00 |
| 229 |
Truck - 3/4-ton, 2WD pickup 104,230 miles |
1990 | Chevrolet | C2500 | $1,500.00 |
| 126 |
Truck - 4WD Suburban 39,229 miles |
1991 | Chevrolet | 73J3 | $2,500.00 |
| 137 |
Truck - 4WD Suburban 91,958 miles |
1985 | Chevrolet | Suburban K2500 | $1,550.00 |
| 089 |
Truck - Single-axle semi tractor 87,281 miles |
1983 | GMC | - | $3,500.00 |
| 307 | Typewriter | - | IBM | Selectric III | - |
| 324 | Typewriter - Electric | - | IBM | Selectric | $3.79 |
| 308 | Typewriter Stand | - | - | - | $31.00 |
| 139 |
Van - 1-ton cargo 88,492 miles |
1989 | Chevrolet | - | $1,250.00 |
| 140 |
Van - 1-ton cargo 97,484 miles |
1989 | Chevrolet | - | $600.00 |
| 124 |
Van - Mini 102,747 miles |
1989 | Dodge | Caravan | $650.00 |
| 181 |
Van - Mini 87,849 miles |
1989 | Dodge | Caravan | $750.00 |
| 306 |
VCR Does not work well |
- | Sears Roebuck | 934-53380551 | $3.79 |
| 315 |
VCR - portable, with color LCD Does not eject tapes properly |
- | Sharp | VC-V540U | $3.79 |
| 422 | Vinyl bag - blue | - | - | - | $5.50 |
