2004 Auction Results
| Item # | Description | Year | Make | Model | Sold For |
| A0018 | Air compressor - Trailer-mounted | 1987 | Sullair | 175UPQ | $1,900.00 |
| A0021 | Air compressor - Trailer-mounted | 1991 | Sullair | 125GPQ | $1,875.00 |
| 775 | Airplane - RC model | - | - | - | $50.00 |
| 399 | Antennas - 1 bunch | - | - | - | $17.00 |
| 402 | Antennas - 1 bunch | - | - | - | $17.00 |
| 785 |
Art print Framed |
- | - | - | $5.00 |
| 426 | Auto parts - 2 boxes misc | - | - | - | $22.00 |
| 312 | Auto parts - 3 boxes misc | - | - | - | $13.00 |
| 313 | Auto parts - 3 boxes misc | - | - | - | $35.00 |
| 314 | Auto parts - 3 boxes misc | - | - | - | $17.00 |
| 315 | Auto parts - 3 boxes misc | - | - | - | $10.00 |
| 322 | Auto parts - 3 boxes misc | - | - | - | $6.00 |
| 323 | Auto parts - 3 boxes misc | - | - | - | $40.00 |
| 744 | Ax - long-handled | - | - | - | $7.50 |
| 776 |
Backpack Green/black |
- | - | - | $6.00 |
| 764 | Backpack - external frame | - | - | - | $7.00 |
| 385 |
Battery chargers - 1 box misc For portable radios |
- | - | - | $1.00 |
| 716 | Bike | - | Schwinn | - | $18.00 |
| 732 | Bike | - | Schwinn | - | $25.00 |
| 725 | Bike - 10-speed | - | Schwinn | - | $10.00 |
| 714 | Bike - BMX | - | Silver Magna | - | $3.50 |
| 723 | Bike - boy's | - | - | - | $1.00 |
| 728 | Bike - boy's mountain | - | Mongoose | - | $55.00 |
| 727 | Bike - girl's mountain | - | Murray | - | $16.00 |
| 726 | Bike - men's 10-speed | - | Schwinn | - | $32.00 |
| 729 | Bike - men's 10-speed | - | Fuji | - | $45.00 |
| 715 | Bike - men's 14-speed | - | Giant | - | $40.00 |
| 724 | Bike - men's 15-speed | - | Giant | - | $90.00 |
| 721 | Bike - men's 21-speed | - | - | - | $45.00 |
| 717 | Bike - men's 5-speed | - | - | - | $1.00 |
| 719 | Bike - mountain | - | Trek | - | $45.00 |
| 718 | Bike - women's 10-speed | - | - | - | $20.00 |
| 731 | Bike - women's 12-speed | - | Schwinn | - | $10.00 |
| 730 | Bike - women's 21-speed | - | Huffy | - | $90.00 |
| 720 | Bike - women's 5-speed | - | Ross | - | $3.50 |
| B0031 | Blower - Handheld | 1985 | Homelite | GB380 | $25.00 |
| B0090 |
Blower - handheld Needs work |
1990 | Homelite | HB18009 | $20.00 |
| B0071 | Blower - Handheld leaf | 1995 | Stihl | BG72 | $95.00 |
| B0179 |
Blower - Handheld leaf Burned in fire. Needs work. |
2000 | Stihl | BG75 | $3.00 |
| B0205 |
Blower - Handheld leaf Missing air filter assm |
2002 | Stihl | BG65 | $35.00 |
| B0209 |
Blower - Handheld leaf Needs carb work |
2002 | Stihl | BG85 | $60.00 |
| B0206 |
Blower - Leaf Needs work |
2002 | Stihl | BG85 | $60.00 |
| B0093 | Blower - Walk-behind | 1996 | Billy Goat | QB1102H | $290.00 |
| B0094 | Blower - Walk-behind | 1996 | Billy Goat | QB1102H | $205.00 |
| 753 |
Bow - compound With hard carrying case |
- | - | - | $155.00 |
| 710 | Bracelet - women's bead | - | - | - | $2.50 |
| 749 | Broom - straw | - | - | - | $7.50 |
| M0227 |
Brush mower Needs work |
2000 | Stihl | FS350 | $15.00 |
| 462 | Bucket | - | Teco | - | $33.00 |
| 461 | Bucket - skid steer | - | - | - | $90.00 |
| 422 | Bumper - front | - | - | - | $15.00 |
| 458 | Cab - semi tractor | 1983 | Mack | - | $1.00 |
| 408 |
Calculator Works |
- | - | - | $5.00 |
| 321 |
Camera With pack of film |
- | Polaroid | Sun 660 | $6.00 |
| 412 |
Camera - 35mm With lenses & case |
- | - | - | $90.00 |
| 414 |
Camera - video With case |
- | - | - | $16.00 |
| 777 | Camp stool | - | - | - | $9.00 |
| B0018 | Canoe | 1988 | Grumman | - | $300.00 |
| B0052 | Canoe | 1988 | Grumman | - | $350.00 |
| B0057 | Canoe | 1988 | Grumman | - | $300.00 |
| B0059 | Canoe | 1988 | Grumman | - | $300.00 |
| 768 | Canoe oar | - | - | - | $1.00 |
| 238 |
Car 191,000 miles |
1994 | Chevrolet | Caprice | $1,250.00 |
| 241 |
Car 164,600 miles |
1994 | Chevrolet | Caprice | $1,100.00 |
| 244 |
Car 137,580 miles |
1997 | Ford | Crown Victoria | $1,400.00 |
| 115 |
Car - Fullsize wagon 115,800 miles |
1989 | Chevrolet | Caprice | $300.00 |
| 780 | Car radio/cassette player | - | Chrysler | - | $4.00 |
| 779 | Car radio/CD player | - | Road Gear | - | $20.00 |
| 705 | Cassette music tapes | - | - | - | $0.50 |
| 781 | CB radio & antenna | - | Radio Shack | - | $5.00 |
| 704 | CD case with CDs | - | - | - | $36.00 |
| 707 | CD player with speakers | - | Sony | - | $30.00 |
| 708 | Chain with cross - gold | - | - | - | $35.00 |
| CS090 |
Chainsaw Runs |
1986 | Homelite | - | $75.00 |
| CS092 |
Chainsaw Runs |
1987 | Homelite | 10045C | $95.00 |
| CS102 |
Chainsaw Needs work |
1989 | Homelite | SuperXL | $40.00 |
| CS104 |
Chainsaw Runs |
1989 | Homelite | 10045C | $85.00 |
| CS132 | Chainsaw | 1999 | Stihl | 026 Pro | $90.00 |
| CS133 |
Chainsaw Needs work |
1999 | Stihl | 026 Pro | $40.00 |
| CS145 |
Chainsaw Needs cylinder/piston work |
2000 | Stihl | 066 | $150.00 |
| CS151 |
Chainsaw Needs work |
2001 | Husqvarna | 359-20" | $110.00 |
| CS152 |
Chainsaw Needs work |
2001 | Stihl | 044 | $140.00 |
| CS153 |
Chainsaw Needs work |
2002 | Husqvarna | 359 | $100.00 |
| CS157 |
Chainsaw Needs work |
2002 | Stihl | 066 | $150.00 |
| CS196 |
Chainsaw Needs work |
2004 | Stihl | MS660 | $160.00 |
| CS143 |
Chainsaw - Pole saw Needs work |
2000 | Stihl | HT75 | $150.00 |
| 506s | Chair - banquet | - | - | - | $0.75 |
| 506t | Chair - banquet | - | - | - | $0.75 |
| 506u | Chair - banquet | - | - | - | $0.75 |
| 506v | Chair - banquet | - | - | - | $0.75 |
| 506w | Chair - banquet | - | - | - | $0.75 |
| 506x | Chair - banquet | - | - | - | $0.75 |
| 506y | Chair - banquet | - | - | - | $0.75 |
| 506z | Chair - banquet | - | - | - | $0.75 |
| 303 | Chair - Rolling office | - | - | - | $5.00 |
| 755 | Clothing - camo | - | - | - | $10.00 |
| 784 | Coat - men's fatigue-type | - | - | - | $3.00 |
| 783 | Coat - men's winter | - | - | - | $3.00 |
| 701 | Coin purse | - | - | - | $2.50 |
| C0013 | Crane, 3/4 ton | - | Blackhawk | 67578 | $55.00 |
| 745 | Crowbar | - | - | - | $7.50 |
| S0009 |
Cutoff saw - walk-behind Runs |
- | Norton | C85 | $250.00 |
| 464 | Cylinders - plow angle - 2 | - | Meyer | - | $45.00 |
| 435 | Desk | - | - | - | $1.00 |
| 766 | Dog lead | - | - | - | $3.00 |
| 417 | Door - passenger side | 1988 | Chevrolet | Pickup | $20.00 |
| 455 | Door - wooden | - | - | - | $1.00 |
| 416 | Door skin - passenger side | 1998 | Chevrolet | Pickup | $10.00 |
| D0007 | Drill - earth | - | Danuser | H8700-5 | $225.00 |
| D0010 | Drill - earth | - | Danuser | - | $100.00 |
| 396 | Electronic siren controller | - | Federal Signal | - | $10.00 |
| 420 | Engine - 5 HP | - | Briggs & Stratton | - | $25.00 |
| 421 | Engine - 5 HP | - | Briggs & Stratton | - | $25.00 |
| 381 | Engine - small | - | Briggs & Stratton | - | $3.00 |
| 382 | Engine - small | - | Briggs & Stratton | Industrial Plus | $3.00 |
| 463 | Filing cabinet - 4-drawer vertical | - | - | - | $7.00 |
| 443 | Filing cabinets - 3 map/poster | - | - | - | $7.00 |
| 759 | Fishing rod & reel | - | Catfish | - | $2.50 |
| 773 | Fishing rod & reel | - | - | - | $2.50 |
| 760 | Fishing rods & reels - 3 | - | - | - | $8.00 |
| 771 | Fishing rods & reels - 3 | - | - | - | $8.00 |
| 735 | Flashlight | - | - | - | $6.00 |
| 390 | Fuse holders - 1 box misc. | - | - | - | $4.00 |
| 437 | Gate - accordian | - | - | - | $11.00 |
| G0001 |
Generator Needs work. Leaks gas |
1992 | Homelite | EH44005 | $175.00 |
| G0021 |
Generator Runs |
1990 | Coleman | PM54 | $90.00 |
| 465 | Grease - 8 boxes | - | - | - | $44.00 |
| 750 | Hacksaw | - | - | - | $1.00 |
| 772 | Heart rate monitor | - | Reebok | - | $1.00 |
| HT002 |
Hedge trimmer Runs |
1999 | Stihl | HS80 | $135.00 |
| M0246 |
Hedge trimmer Needs work |
2001 | Stihl | HL75K90 | $105.00 |
| 392a |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392b |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392c |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392d |
High band radio Needs to be reprogrammed |
- | - | - | $5.00 |
| 392e |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392f |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392g |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392h |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392i |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392j |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392k |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392l |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392m |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392n |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392o |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392p |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392q |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392r |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392s |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392t |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392u |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392v |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 392w |
High band radio Needs to be reprogrammed |
- | - | - | $1.00 |
| 762 | Hockey helmet | - | Cooper | - | $8.00 |
| 424 | Hydraulic pump | - | - | - | $30.00 |
| 386 | Imprinting machine | - | - | - | $25.00 |
| 418 | Inner tubes - 13 boxes | - | - | - | $110.00 |
| 034 |
Jeep 46,500 miles. Includes snowplow SP020. |
1986 | Jeep | CJ7 | $2,200.00 |
| 712 |
Jewelry boxes - 2 With costume jewelry |
- | - | - | $50.00 |
| 734 | Jumper cables | - | - | - | $8.00 |
| 758 | Knife - folding | - | Gerber | - | $6.50 |
| 774 | Knife - folding, pocket | - | - | - | $6.50 |
| 741 | Knife/tool | - | Swiss Army | - | $13.00 |
| 423 | Leaf springs - misc. | - | - | - | $11.00 |
| 407 |
Light - hanging Works |
- | - | - | $1.00 |
| 400 | Light covers - 1 box misc | - | - | - | $2.00 |
| 397 | Lightbar | - | - | - | $70.00 |
| 398 | Lightbar | - | - | - | $50.00 |
| 387 | Lights & microphones - 1 box misc. | - | - | - | $55.00 |
| 391 | Lights & siren switches - 1 box misc. | - | - | - | $1.00 |
| 394 | Low band antenna mounts - 1 box misc | - | - | - | $20.00 |
| 401 | Low band antennas - 1 bunch | - | - | - | $20.00 |
| 389 | Microphones & wires - 1 box misc. | - | - | - | $1.00 |
| 388 | Mini light bar | - | - | - | $27.00 |
| M0004 | Mower - brush | 1994 | Brown | 80TC600 | $225.00 |
| M0046 |
Mower - brush cutter Needs work |
1993 | Stihl | FS280K | $85.00 |
| M0047 |
Mower - Brush cutter Needs clutch work |
1993 | Stihl | FS280K | $15.00 |
| M0003 |
Mower - push Bent shaft |
1992 | Bobcat | M214BZC | $110.00 |
| M0094 | Mower - Rotary attachment | 1996 | Woods | MR107P | $375.00 |
| M0193 |
Mower - S/P rider Runs |
1997 | Scag | 110SSZ | $2,050.00 |
| M0194 |
Mower - S/P rider Runs |
1997 | Scag | 110SSZ | $2,100.00 |
| M0125 | Mower - sickle bar attachment | 1979 | John Deere | 350 | $300.00 |
| 738 | Mower - stringline trimmer | - | Shindaiwa | - | $25.00 |
| M0242 |
Mower - Stringline trimmer Needs work |
2001 | Echo | SRM2400 | $10.00 |
| M0244 |
Mower - Stringline trimmer Needs work |
2001 | Echo | SRM2400 | $10.00 |
| M0283 |
Mower - stringline trimmer Needs work |
2002 | Stihl | FS85R | $105.00 |
| M0230 |
Mower - Walk-behind brush Needs work |
2000 | Giant Vac | GM2515 KAWV | $525.00 |
| M0239 |
Mower - Walk-behind brush Needs work |
2001 | Billy Goat | BGEBC2401HE | $350.00 |
| 752 | Nails - 2 boxes | - | - | - | $1.00 |
| 406 | Office chair - brown, leather | - | - | - | $4.00 |
| 736 | Pick mattock - 5-lb. | - | - | - | $7.50 |
| 048 |
Pickup truck - 3/4T 2WD 96,000 miles |
1993 | Chevrolet | C2500 | $2,700.00 |
| 050 |
Pickup truck - 3/4T 4WD 120,200 miles. Includes snowplow SP500 |
1994 | GMC | K3500 | $3,500.00 |
| 065 |
Pickup truck - 3/4T 4WD 114,400 miles. |
1996 | Dodge | Ram2500 | $3,900.00 |
| 112 |
Pickup truck - 3/4T 4WD 158,200 miles |
1990 | Chevrolet | K3500 | $3,600.00 |
| 038 |
Pickup truck - 4WD 122,200 miles |
1997 | Chevrolet | S10 | $3,500.00 |
| 459 | Pickup truck rack | - | - | - | $25.00 |
| 445 |
Picture table Still-photography stand |
- | - | - | $25.00 |
| 419 | Pintle hooks - 2 | - | - | - | $26.00 |
| 430 | Plow - 5-foot | - | - | - | $50.00 |
| 384 |
Portable radios and batteries - 1 box misc. Need to be reprogrammed |
- | - | - | $30.00 |
| 305 | Power center - under-monitor | - | - | - | $5.00 |
| 306 | Power center - under-monitor | - | - | - | $6.00 |
| 740 |
Power tool cases - 3 Empty |
- | - | - | $8.00 |
| 411 | Projector - 35mm rear slide | - | - | - | $15.00 |
| 409 |
Projector - 35mm slide With lens |
- | - | - | $40.00 |
| 410 |
Projector - 35mm slide Without lens |
- | - | - | $15.00 |
| P0064 | Pumper - Fire | 1997 | Wild Fire | B111HPC | $250.00 |
| P0077 | Pumper - Fire | 1988 | Wajax | 2-106 | $100.00 |
| P0228 | Pumper - Fire | 1990 | Wajax | EF28234 | $100.00 |
| P0232 | Pumper - Fire | 1991 | Wajax | BE-S | $100.00 |
| 311 |
Radio No crystals |
- | GE | Phoenix - SX | $1.00 |
| 393 | Radio wiring - 2 boxes misc | - | - | - | $1.00 |
| 748 | Rakes - 2 | - | - | - | $7.50 |
| 429 | Reflective road markers | - | Mack | - | $4.00 |
| 702 | Ring - gold wedding band | - | - | - | $20.00 |
| 713 | Ring - men's silver | - | - | - | $10.00 |
| 383 | Rototiller | - | Craftsman | Cultivator 2HP | $75.00 |
| B0012 | Rowboat | 1992 | Grumman | V1465G9 | $355.00 |
| B0042 | Rowboat | 1988 | Starcraft | SF14 | $550.00 |
| B0043 | Rowboat | 1988 | Starcraft | SF14 | $425.00 |
| B0047 | Rowboat | 1988 | Starcraft | SF14 | $370.00 |
| 747 | Rubber mallets - 2 | - | - | - | $6.00 |
| SS211 | Salt spreader | 2003 | Trynex | SP1075 Pivot Pro | $160.00 |
| SS005 | Salt spreader - Stainless | - | Western | - | $45.00 |
| SS065 | Salt spreader - Stainless | 1993 | Western | - | $30.00 |
| CO005 | Saw - Cutoff | 2001 | Stihl | TS460 | $430.00 |
| 433 | Saw - trailer mounted | - | - | - | $325.00 |
| 751 | Scissors & knife | - | - | - | $5.00 |
| 448 |
Shelf unit - rolling Includes shelves |
- | - | - | $25.00 |
| 449 |
Shelf unit - rolling Includes shelves |
- | - | - | $8.00 |
| 450 |
Shelf unit - rolling Includes shelves |
- | - | - | $25.00 |
| 700 | Shoulder bag - nylon | - | - | - | $3.00 |
| 733 | Shovel | - | - | - | $7.50 |
| 742 | Shovels - 2 | - | - | - | $7.50 |
| 786 | Shovels - 2 | - | - | - | $7.50 |
| 746 | Shovels - 3 | - | - | - | $7.50 |
| 309 | Slide carousels - 13 | - | - | - | $10.00 |
| 413 | Slide-dissolve unit | - | - | - | $1.00 |
| 778 | Snowboard - child's | - | Riva | - | $8.00 |
| SP035 | Snowplow | 1987 | Dierzen | D11PRS4 | $150.00 |
| SP036 | Snowplow | 1987 | Dierzen | D11PRS4 | $115.00 |
| 765 | Softball bats - 4 | - | - | - | $8.00 |
| 395 | Spindle assembly | - | - | - | $1.00 |
| 308 | Stretcher - canvas | - | - | - | $2.00 |
| 200 |
SUV - 2WD 68,500 miles. |
1991 | Chevrolet | S10 Blazer | $850.00 |
| 008 |
SUV - Midsize 4WD 72,700 miles |
1992 | Chevrolet | S10 Blazer | $1,200.00 |
| 301 | Table - small, round | - | - | - | $2.00 |
| 763 |
Tackle box Silver and blue |
- | - | - | $8.00 |
| 767 | Tackle box | - | Woodstream | - | $8.00 |
| 770 | Tackle box | - | - | - | $8.00 |
| 761 | Tackle boxes - 2 | - | - | - | $8.00 |
| 447 | Television | - | MGA | CS-2045R-WB | $7.00 |
| 460 | Television | - | Zenith | A28Z23W | $35.00 |
| 380 | Tires/rims - 16.5" - 4 | - | - | - | $45.00 |
| 379 | Tires/rims - 16.5" - 5 | - | - | - | $10.00 |
| 739 |
Tool boxes - 3 Empty |
- | - | - | $8.00 |
| T0070 |
Tractor - Farm Includes weights and tire chains. Needs cab window. |
1978 | John Deere | 4230 | $8,100.00 |
| T0008 |
Tractor - Utility Needs work. Includes snowplow SP008. |
1969 | IHC | Cub | $1,100.00 |
| T0019 |
Tractor - Utility Includes mower M-19 and snowplow SP-19 |
1974 | IHC | Cub | $1,200.00 |
| TR010 | Trailer - Utility | 1969 | - | - | $225.00 |
| TR023 | Trailer - Utility | - | - | - | $55.00 |
| TR071 | Trailer - Utility | 1987 | Evens | UT70 | $800.00 |
| TR080 |
Trailer - Utility 24,000 lb. GVWR. Needs brakes. |
1991 | CZ Engine | CS18KT | $2,050.00 |
| TR081 |
Trailer - utility 20,000 lb. GVWR. Needs frame work. |
1990 | Dyna Weld | EAST592 | $600.00 |
| D0024 | Tree digger | 1988 | Vermeer | TS30 | $850.00 |
| 756 |
Tree stand - aluminum Camo |
- | - | - | $45.00 |
| 757 |
Tree stand - aluminum Grey |
- | - | - | $80.00 |
| 722 | Tricycle | - | Little Pro | - | $5.00 |
| TM025 | Trolling motor | 1998 | Minnkota | 65T | $30.00 |
| TM026 | Trolling motor | 1998 | Minnkota | 65T | $10.00 |
| TM030 | Trolling motor | 1998 | Minnkota | 65T | $25.00 |
| TM035 | Trolling motor | 1999 | Minnkota | 65T | $30.00 |
| TM040 | Trolling motor | 2001 | Minnkota | 65T | $30.00 |
| TM048 | Trolling motor | 2003 | Minnkota | 65T | $20.00 |
| 110 |
Truck - Dump 81,600 miles |
1990 | Ford | F350 | $3,050.00 |
| 127 |
Truck - dump Includes snowplow SP127, spreader S0088. 155,600 miles |
1991 | GMC | C7H042 | $6,600.00 |
| 128 |
Truck - Dump Includes snowplow SP128. 102,900 miles |
1991 | GMC | C7H042 | $6,500.00 |
| 152 |
Truck - Dump 96,200 miles |
1991 | GMC | C7H042 | $8,500.00 |
| 155 |
Truck - Dump Includes snowplow SP155. 82,700 miles |
1992 | GMC | C7H042 | $6,500.00 |
| 227 |
Truck - dump 70,500 miles |
1990 | Ford | F350 | $3,300.00 |
| 403 | Typewriter | - | Xerox | 6016 Memory Writer | $4.00 |
| 300 |
Van - 1T cargo 120,000 miles |
1992 | Chevrolet | G30 | $650.00 |
| 231 |
Van - Mini 56,300 miles |
1989 | Dodge | Caravan | $875.00 |
| 446 | VCR | - | JVC | HR-D44OU | $11.00 |
| 769 | Volleyball net | - | - | - | $8.00 |
| 425 | Wagon - small | - | - | - | $45.00 |
| 711 | Watch | - | Aspen | - | $12.00 |
| 709 | Watch - men's | - | Anchorblue | - | $25.00 |
| 703 | Watch - women's | - | Geneva | - | $8.00 |
| W0008 | Welder - Arc | - | Marquette | 235 | $40.00 |
| W0028 |
Welder - Mig Needs work. Some parts unavailable. |
- | Miller | Millermatic 250MP | $375.00 |
| 743 | Wheel barrow - large | - | - | - | $7.50 |
| 782 | Wheelchair - folding | - | - | - | $16.00 |
| 706 | Windbreaker - men's | - | LL Bean | - | $3.00 |
| 737 | Wire fencing | - | - | - | $2.00 |
