2005 Auction Results
| Item # | Description | Year | Make | Model | Sold For |
| A0023 | Aerator -tow behind | 1998 | Ryan | 544317 | $40.00 |
| 463 | Auger - ice | - | - | - | $17.00 |
| 520 | Auger - ice, collapsible | - | - | - | $16.00 |
| 417 | Auto parts - misc | - | - | - | $14.00 |
| 525 | Axe - handmade, decorated | - | - | - | $5.25 |
| 503 | Backpack | - | - | - | $3.00 |
| 512 | Backpack w/ binoculars | - | - | - | $3.00 |
| 467 | Bag - nylon w/ kneepads & tools | - | - | - | $7.00 |
| 506 | Bat - baseball | - | - | - | $4.00 |
| 537 | Bedliner - fullsize | - | - | - | $10.00 |
| 452 | Bike | - | - | - | $5.00 |
| 443 | Bike - 10-speed | - | Schwinn | - | $45.00 |
| 445 | Bike - 10-speed | - | Rand | - | $45.00 |
| 460 | Bike - 10-speed | - | Magna | - | $3.00 |
| 462 | Bike - 10-speed | - | Schwinn | - | $10.00 |
| 461 | Bike - 10-speed girl's | - | Magna | - | $6.00 |
| 446 | Bike - 10-speed woman's | - | - | - | $3.00 |
| 453 | Bike - 10-speed woman's | - | - | - | $4.00 |
| 455 | Bike - 10-speed woman's | - | Schwinn | - | $3.00 |
| 456 | Bike - 12-speed men's | - | Miyata | - | $5.00 |
| 459 | Bike - 12-speed men's | - | - | - | - |
| 457 | Bike - 18-speed | - | Roadmaster | - | $50.00 |
| 458 | Bike - 21-speed girl's | - | Pacific | - | $25.00 |
| 450 | Bike - BMX | - | Dyno | - | $25.00 |
| 447 | Bike - boy's | - | Specialized | - | $25.00 |
| 448 | Bike - boy's 15-speed mountain | - | - | - | $30.00 |
| 449 | Bike - child's w/ training wheels | - | Huffy | - | $2.00 |
| 451 | Bike - girl's | - | Shimano | - | $60.00 |
| 442 | Bike - mountain 15-speed | - | - | - | $3.00 |
| 454 | Bike - woman's | - | - | - | $4.00 |
| 518 | Binoculars | - | - | - | $14.00 |
| 530 | Blanket - electric | - | - | - | $8.00 |
| B0186 | Blower - handheld | 2001 | Stihl | BG65 | $65.00 |
| B0187 | Blower - handheld | 2001 | Stihl | BG65 | $60.00 |
| B0198 | Blower - handheld | 2002 | Stihl | BG85 | $20.00 |
| B0033 | Blower - mist | 1987 | Solo | 423 | $65.00 |
| B0291 | Blower - walk-behind | 1993 | Giant Vac | 4006 | $20.00 |
| 427 | Boat - 9' w/ trailer | - | Pond Prowler | - | $350.00 |
| B0019 | Boat - row | - | Sears | - | $150.00 |
| 523 | Book - Alice Roosevelt Longworth | - | - | - | $1.00 |
| 433 | Books - misc | - | - | - | $11.00 |
| 532 | Box - metal, ammunition, empty | - | - | - | $7.00 |
| 426 | Cab enclosure Fits Toro |
- | - | - | $20.00 |
| 401 | Cabinet - metal, filing | - | - | - | $22.00 |
| 552 | Camera | - | Kodak | Advantix | $10.00 |
| 522 | Camera - 35mm | - | Fuji | - | $1.00 |
| 528 | Camera - 35mm | - | Pentax | 3000 | $19.00 |
| 529 | Camera - 35mm | - | Canon | T50 | $23.00 |
| 524 | Camera 35mm w/case | - | Canon | - | $36.00 |
| 243 | Car - full size 110,000 miles. Needs work |
1997 | Ford | Crown victoria | $250.00 |
| 253 | Car - fullsize 107,000 miles |
2000 | Ford | Crown victoria | $2,600.00 |
| 272 | Car - fullsize 102,100 miles |
1991 | Oldsmobile | 98 Regency | $1,800.00 |
| 116 | Car - fullsize wagon 89,000 miles |
1989 | Chevy | Caprice | $400.00 |
| 125 | Car - fullsize wagon 63,000 miles |
1992 | Chevy | Caprice | $450.00 |
| 248 | Car - passenger 98,750 miles |
1998 | Ford | Crown Vic | $1,300.00 |
| 440 | Car - passenger | 1993 | Dodge | Spirit | $400.00 |
| 240 | Car- fullsize 200,000 miles |
1994 | Chevy | Caprice | $1,000.00 |
| 531 | Car seat - infant | - | - | - | $1.00 |
| EZ008 | Cart - golf Needs work |
- | Ez Go | - | $105.00 |
| EZ012 | Cart - golf Needs work |
- | Ez Go | - | $50.00 |
| GC069 | Cart - golf Needs work |
1998 | Club car | ds | $360.00 |
| T0113 | Cart - golf Needs work |
1992 | Ez go | - | $70.00 |
| T0141 | Cart - golf Needs work |
1992 | Ez Go | K1392 | $65.00 |
| T0142 | Cart - golf Needs work |
1992 | Ez Go | K1392 | $65.00 |
| 812 | Cart - golf, electric Needs work |
- | Club car | - | $45.00 |
| 551 | CD player | - | - | - | $26.00 |
| CS150 | Chain Saw Needs work |
- | Stihl | 026 | $20.00 |
| 423 | Chair - non-rolling | - | - | - | $1.00 |
| 423A | Chair - non-rolling | - | - | - | $1.00 |
| 423B | Chair - non-rolling | - | - | - | $1.00 |
| 422 | Chair - rolling | - | - | - | $1.00 |
| 422A | Chair - rolling | - | - | - | $1.00 |
| 422B | Chair - rolling | - | - | - | $5.00 |
| 422C | Chair - rolling | - | - | - | $1.00 |
| 422D | Chair - rolling | - | - | - | $1.00 |
| 422E | Chair - rolling | - | - | - | $4.00 |
| 422F | Chair - rolling | - | - | - | - |
| 422G | Chair - rolling | - | - | - | - |
| 422H | Chair - rolling | - | - | - | - |
| 422I | Chair - rolling | - | - | - | $5.00 |
| 546 | Charger - battery small AA C D 9volt | - | - | - | $7.00 |
| 505 | Cooler | - | Coleman | - | $1.00 |
| 514 | Cooler - 16-quart | - | - | - | $1.00 |
| 435 | Dehumidifier | - | - | - | $1.00 |
| 411 | Desk - metal | - | - | - | $2.00 |
| 402 | Desk - wood, large | - | - | - | $5.00 |
| 521 | Dog bowl - small, metal | - | - | - | $1.00 |
| D0001 | Drill - earth | 1992 | Lowe | 1650E | $670.00 |
| D0027 | Drill - earth | 1988 | General | M232 | $155.00 |
| 418 | EMT bags | - | - | - | $15.00 |
| 404 | Engine analyzer | - | - | Tech 1a | $80.00 |
| 409 | Engine analyzer | - | - | - | $75.00 |
| 410 | Engine analyzer | - | - | - | $65.00 |
| 406 | Engine systems analyzer | - | - | - | $16.00 |
| 538 | Engines - small (3) | - | - | - | $17.00 |
| 554 | Fenders & doors Power windows & locks |
1994 | Chevy | Caprice | $90.00 |
| 544 | Fish trap - large | - | - | - | $1.00 |
| 502 | Fishing - box w/ tackle | - | - | - | $2.00 |
| 500 | Fishing - nylon bag & tackle | - | - | - | $3.00 |
| 498 | Fishing - rod & reel | - | Shakespeare | - | $8.00 |
| 499 | Fishing - rod & reel | - | Daiwa | - | $5.00 |
| 507 | Fishing - rod & reel | - | Shakespeare | - | $10.00 |
| 511 | Fishing - rod & reel | - | - | - | $6.00 |
| 517 | Fishing - rod & reel | - | - | - | $11.00 |
| 508 | Fishing - rod & reels (2) | - | - | - | $5.00 |
| 515 | Fishing - rod & reels (2) | - | - | - | $9.00 |
| 516 | Fishing - Tackle box w/ tackle | - | - | - | $18.00 |
| 519 | Fishing - tackle box w/ tackle | - | - | - | $6.00 |
| 470 | Flash light - blue metal | - | Maglite | - | $17.00 |
| 408 | Flashlight - UV w/glasses | - | - | - | $35.00 |
| 413 | Fluid compressor | - | Sullair | 250030-737 | $6.00 |
| G0017 | Generator | 1984 | Honda | Eg2200 | $120.00 |
| 527 | Gloves - fleece | - | - | - | $5.00 |
| 466 | Hatched - wood-handled | - | - | - | $5.25 |
| 416 | Headlights - assorted | - | - | - | $16.00 |
| 509 | Helmet - girls bike | - | - | - | $1.00 |
| 441 | Jewlery - 6 pieces misc | - | - | - | $55.00 |
| 541 | Light bar | - | - | - | $36.00 |
| 541A | Light bar | - | - | - | $38.00 |
| 541B | Light bar | - | - | - | $43.00 |
| 541E | Light bar | - | - | - | $69.00 |
| 534 | Light bulbs - 5 boxes misc | - | - | - | $55.00 |
| 490 | Macgate - plastic handle | - | - | - | $5.25 |
| 405 | Magnetic timing device | - | - | Tach/Dwell | $16.00 |
| 412 | Manuals - shop, assorted | - | - | - | $30.00 |
| 545 | Metal Shelves | - | - | - | $1.00 |
| 545A | Metal Shelves | - | - | - | $1.00 |
| 545B | Metal Shelves | - | - | - | $1.00 |
| 545C | Metal Shelves | - | - | - | $1.00 |
| 545D | Metal Shelves | - | - | - | $1.00 |
| 545E | Metal Shelves | - | - | - | $1.00 |
| 545F | Metal Shelves | - | - | - | $1.00 |
| 533 | Monitor - 17" black & white | - | Sony | - | $3.00 |
| 555 | Motor - outboard | 1999 | Johnson | J25ELEE | $475.00 |
| M0389 | Mower - broom With sweeper S-242 |
1991 | Toro | 4345 | $150.00 |
| M0028 | Mower - brush | 1993 | Stumpee | ST340 | $270.00 |
| M0072 | Mower - flail | 2000 | Hevco | KM-7C | $270.00 |
| M0345 | Mower - reel rider Needs work |
1992 | Jacobsen | 67770 | $95.00 |
| M0346 | Mower - reel rider 5152 hrs |
1992 | Jacobsen | 6770 | $500.00 |
| M0439 | Mower - reel rider Needs work |
- | Jacobsen | LF100 | $75.00 |
| M0440 | Mower - reel rider Needs work |
- | Jacobsen | - | $5.00 |
| M0084 | Mower - rotary | 1996 | Woods | MR105PW | $270.00 |
| M0362 | Mower - rotary Needs work; Includes mower M-438 |
1982 | Toro | Groundsmaster 72 | $130.00 |
| M0381 | Mower - rotary | 1991 | Toro | 04350 | $500.00 |
| M0010 | Mower - rotary rider 1188 hrs |
1990 | KUT-KWICK | RM76187 | $5,000.00 |
| M0205 | Mower - rotary rider 2320 Hours |
1999 | Scag | STT-61 | $2,100.00 |
| M0206 | Mower - rotary rider 2730 Hours |
1999 | Scag | STT-61 | $2,800.00 |
| M0207 | Mower - rotary rider 675 Hours |
1999 | John Deere | F935 | $1,800.00 |
| M0359 | Mower - rotary rider 2800 hrs. Needs work |
1991 | Toro | GM322D | $130.00 |
| M0365 | Mower - rotary rider 3969 hrs. Needs work |
1997 | Jacobsen | T428D | $250.00 |
| M0368 | Mower - rotary rider Needs work |
1994 | Toro | 30455 | $900.00 |
| M0088 | Mower - rotary walk-behind | 1996 | Scag | Sw48KAE | $650.00 |
| M0198 | Mower - rotary walk-behind 680 Hours |
1997 | John Deere | 17HP | $600.00 |
| M0241 | Mower - stringline trimmer | 2001 | Echo | SRM2400 | $20.00 |
| M0373 | Mower - triplex | 1993 | Jacobsen | 62225 | $95.00 |
| M0370 | Mower - triplex rider 4347 hrs |
1992 | Jacobsen | 62229 | $200.00 |
| M0371 | Mower - triplex rider 1370 hrs |
1993 | Jacobsen | 62229 | $200.00 |
| M0387 | Mower - triplex rider 804 hrs |
1993 | Jacobsen | 62228 | $200.00 |
| 469 | Multitool - folding | - | - | - | $8.00 |
| 497 | Oars - plastic | - | - | - | $3.00 |
| 496 | Oars - plastic & aluminum | - | - | - | $3.00 |
| 501 | Oars - plastic & aluminum | - | - | - | $3.00 |
| 430 | Office equipment - misc | - | - | - | $6.00 |
| 421 | Partition - car | - | - | - | $7.00 |
| 421A | Partition - car | - | - | - | $5.00 |
| 421C | Partition - car | - | - | - | $7.00 |
| 540 | Parts - lawn mower misc | - | - | - | $3.34 |
| 540A | Parts - lawn mower misc | - | - | - | $3.33 |
| 540B | Parts - lawn mower misc | - | - | - | $3.33 |
| 251 | Pickup - 3/4 ton 4WD 102,000 miles. With snowplow SP225 |
1994 | Chevy | K2500 | $5,000.00 |
| 543 | Portable tree stand w/ ladder | - | - | - | $35.00 |
| 504 | PS2 - grand theft auto 3 game | - | - | - | $10.00 |
| 420 | Pull-cart - golf | - | - | - | $1.00 |
| 420A | Pull-cart - golf | - | - | - | $1.00 |
| 420B | Pull-cart - golf | - | - | - | $1.00 |
| 420C | Pull-cart - golf | - | - | - | $1.00 |
| 420D | Pull-cart - golf | - | - | - | $1.00 |
| 420E | Pull-cart - golf | - | - | - | $1.00 |
| 420F | Pull-cart - golf | - | - | - | $1.00 |
| 420G | Pull-cart - golf | - | - | - | $1.00 |
| 420H | Pull-cart - golf | - | - | - | - |
| 420I | Pull-cart - golf | - | - | - | $1.00 |
| 420J | Pull-cart - golf | - | - | - | $1.00 |
| 420K | Pull-cart - golf | - | - | - | - |
| 420L | Pull-cart - golf | - | - | - | $1.00 |
| 420M | Pull-cart - golf | - | - | - | $0.50 |
| 420N | Pull-cart - golf | - | - | - | - |
| 420O | Pull-cart - golf | - | - | - | - |
| 420P | Pull-cart - golf | - | - | - | $0.50 |
| 420Q | Pull-cart - golf | - | - | - | $2.00 |
| 420R | Pull-cart - golf | - | - | - | - |
| 420S | Pull-cart - golf | - | - | - | $3.00 |
| 420T | Pull-cart - golf | - | - | - | $3.00 |
| 420U | Pull-cart - golf | - | - | - | $1.00 |
| 420V | Pull-cart - golf | - | - | - | $3.00 |
| 420W | Pull-cart - golf | - | - | - | $1.00 |
| 420X | Pull-cart - golf | - | - | - | $1.00 |
| 420Y | Pull-cart - golf | - | - | - | $1.00 |
| P0032 | Pump - trash | - | Homelite | - | $65.00 |
| P0024 | Pumper - fire | 1976 | Western | - | $7.00 |
| 513 | Radio | - | Motorola | Talkabout | $3.00 |
| 495 | Raft - inflatable | - | - | - | $23.00 |
| R0033 | Rake - trap | 1996 | SmithCo | 13-550 | $500.00 |
| R0043 | Rake - trap 5710 hrs |
- | SmithCo | - | $500.00 |
| R0044 | Rake - trap Needs work |
- | Toro | SandPro | $5.00 |
| R0045 | Rake - trap Needs work |
- | Toro | SandPro14 | $5.00 |
| 556 | Roof rack Fits Chevy 2500/3500 van |
- | - | - | $50.00 |
| 472 | Saw - drywall | - | - | - | $5.25 |
| 438 | Scale - 1600 lbs | - | Toledo | 2181 | $150.00 |
| 444 | Scooter | - | Razor | - | $16.00 |
| 550 | Sleeping pad | - | - | - | $3.00 |
| 437 | Soda machine | - | - | DNCB 368CC/216-7 | $200.00 |
| 429 | Speakers - two large | - | - | - | $7.00 |
| S0121 | Sprayer Needs work |
- | Smith Co | 887297 | $7.00 |
| S0251 | Sprayer | - | Smith Co | 10F6300 | $50.00 |
| S0101 | Sprayer - tree | - | Smithco | 68403 | $620.00 |
| S0117 | Spreader - push | - | Lawn Beauty | 36 | $1.00 |
| S0115 | Spreader - seed | 1991 | Vicon | 888401 | $50.00 |
| S0116 | Spreader - seed | 1998 | Vicon | 888401R | $50.00 |
| S0118 | Spreader - seed | - | Lely | - | $10.00 |
| S0119 | Spreader - seed | - | Lely | - | $100.00 |
| S0257 | Spreader - top-dresser | 1994 | Met R Mati | F-12c | $100.00 |
| 526 | Statue - plastic knight | - | - | - | $20.00 |
| M0296 | String Trimmer | 2002 | Stihl | FS85R | $60.00 |
| 172 | Suv - midsize 125,500 miles |
1993 | Jeep | Cherokee | $2,600.00 |
| 094 | Suv - midsize 2WD 89,000 miles |
1994 | Chevy | S10 Blazer | $1,625.00 |
| S0024 | Sweeper - power broom | 1983 | MB Company | SMN | $1.00 |
| S0082 | Sweeper - power brush | 1987 | Powerboss | SW88 | $1,250.00 |
| S0120 | Sweeper - vacuum Needs work |
1993 | John Deere | 152 | $210.00 |
| S0260 | Sweeper - vacuum | 1992 | John Deere | 152 | $600.00 |
| 549 | Tent | - | - | - | $10.00 |
| 424 | Tent - 20 'x 30' Green/white w/poles and stakes |
- | - | - | $375.00 |
| 407 | Tester-Tach/Dwell | - | - | - | $4.00 |
| TC004 | Tire-changing machine | - | Coat 4040S | - | $400.00 |
| 539A | Tires & wheels - small (4) | - | - | - | $22.00 |
| 539 | Tires & wheels - small (5) | - | - | - | $22.00 |
| 425 | Toolbox - 48" X 22" Chrome diamond-plated |
- | - | - | $110.00 |
| 419 | Toolbox - truck side box | - | Weatherguard | 164 | $110.00 |
| 557 | Tools - misc | - | - | - | $8.00 |
| 557A | Tools - misc | - | - | - | $6.00 |
| 557B | Tools - misc | - | - | - | $10.00 |
| 557C | Tools - misc | - | - | - | $28.00 |
| 557D | Tools - misc | - | - | - | $5.00 |
| 557E | Tools - misc | - | - | - | $14.00 |
| 557F | Tools - misc | - | - | - | $3.00 |
| T0147 | Tractor - backhoe loader | - | Ford | 4400-750 | $3,200.00 |
| A0037 | Tractor - utility Needs work |
1992 | Toro | 09110-80732 | $170.00 |
| T0148 | Tractor - utility 1558 hrs. Needs work |
- | Toro | Superpro81 | $5.00 |
| T0128 | Tractor- lawn | - | Massy | 6488 | $2,200.00 |
| TR075 | Trailer - box | 1988 | Haul Mark | K714BT | $850.00 |
| TR059 | Trailer - horse | 1981 | Shelby | - | $500.00 |
| TR039 | Trailer - semi, dump | 1975 | Galion | - | $4,600.00 |
| TR088 | Trailer - tilt | 1997 | Imperial | 616 | $1,900.00 |
| TR014 | Trailer - utility | 1991 | Redi-Haul | FSL12HT | $600.00 |
| TR044 | Trailer - utility | 1964 | - | - | $100.00 |
| TR078 | Trailer - utility | 1989 | Pro Ryde | PR820T | $800.00 |
| TD010 | Tree-ball handler | 1992 | New Holland | A3 | $200.00 |
| TD012 | Tree-ball handler | 1991 | Newholland | 785 | $200.00 |
| TD013 | Tree-ball handler | 1994 | King | A3GRABR | $200.00 |
| 046 | Truck - 3/4 ton 112,300 miles |
1993 | Chevy | C3500 | $4,100.00 |
| 195 | Truck - garbage 202,000 miles. Buyer takes possession when replacement arrives in Sept |
1993 | White GMC | WX64 | - |
| 436 | Typewriter | - | - | - | $2.00 |
| T0035 | Utility vehicle | 1995 | Kawasaki | Kaf620a | $2,900.00 |
| T0074 | Utility vehicle 800 hrs |
1989 | John Deere | AMT 622 | $1,400.00 |
| T0111 | Utility vehicle Needs work |
1991 | Cushman | 898632-9110 | $70.00 |
| T0135 | Utility vehicle 4500 hrs. Needs work |
1992 | Cushman | 898630 | $1.00 |
| T0149 | Utility vehicle 2152 hrs. Needs work |
- | Cushman | 27HP4W | $70.00 |
| T0150 | Utility vehicle Needs work |
- | Cushman | - | $14.00 |
| T0167 | Utility vehicle | - | John Deere | Amt622 | $1,400.00 |
| 049 | Van - 1 ton cargo 110,000 miles |
1988 | GMC | G500 | $1,000.00 |
| 439 | Van - mini | 1990 | Plymouth | Voyager | $450.00 |
| 036 | Van - mini passenger 79,000 miles |
1991 | Ford | Aerostar | $850.00 |
| 553 | Watch - analog | - | Fossil | - | $17.00 |
| 510 | Water carrier | - | Camelback | - | $12.00 |
| 494 | Wheelbarrow | - | - | - | $10.00 |
| 547 | Wheelbarrow - Plastic | - | - | - | $15.00 |
